Active Clinical Trials
Aortic Valve Studies
NCT Number / ClinicalTrials.gov ID Number | Study Name | Sponsor | Study Population | Principal Investigator | Study Contact | Study Length |
---|---|---|---|---|---|---|
NCT03735667 | ACURATE IDE | Boston Scientific | All risk, symptomatic, severe AS | Abhijeet Dhoble, MD | Anna Menezes | 10 years |
NCT04415047 | ALIGN-AR | JenaValve Technology, Inc. | High risk, symptomatic, severe AR | Sukhdeep Basra, MD | Chandni Patel | 5 years |
NCT05172960 | ALLIANCE | Edwards Lifesciences | Symptomatic, severe AS | Abhijeet Dhoble, MD | Anna Menezes | 10 years |
NCT05172973 | ALLIANCE AVIV | Edwards Lifesciences | High Risk, symptomatic, severe AS | Sukhdeep Basra, MD | Chandni Patel | |
NCT05932615 | ENVISION | Abbott Medical Devices | Intermediate or low risk for open surgical aortic valve replacement | Abhijeet Dhoble, MD | Anna Menezes | 3 years |
NCT05295628 | EMBLOK | Innovative Cardiovascular Solutions | Abhijeet Dhoble, MD | Anna Menezes | 2 years | |
NCT02677974 | ONX | CryoLife | Patients with recent On-X Aortic Prosthetic Heart Valve | Robert Hetz, MD | Madiha Hassan | 12 years |
NCT04889872 | PROGRESS | Edwards Lifesciences | Symptomatic, moderate AS | Biswajit Kar, MD | Chandni Patel | 10 years |
NCT04618718 | PROTEMBO C | Protembis GmbH | Abhijeet Dhoble, MD | Anna Menezes | 2 years |
Coronary Artery Studies
NCT Number / ClinicalTrials.gov ID Number | Study Name | Sponsor | Study Population | Principal Investigator | Study Contact | Study Length |
---|---|---|---|---|---|---|
NCT00756379 | Century | UTHealth Houston | Suspected or known coronary artery disease | K. Lance Gould, MD | Claudette Mitchell | 18 years |
NCT05102019 | COSIRA-II | Neovasc Inc. | Symptomatic CAD, angina CCS 3 or 4, functionally limited due to angina | Salman A. Arain, MD | Anna Menezes | 5 years |
NCT03947619 | DTU-STEMI | Abiomed | Acute anterior STEMI with ≥2 mm in 2 or more contiguous anterior leads or ≥ 4 mm total ST segment deviation sum in the anterior leads V1-V4 and anterior wall motion abnormality noted on a diagnostic quality left ventriculogram or ECG | Sachin Kumar, MD and Marwan Jumean, MD | Chandni Patel | 10 years |
NCT04763200 | PROTECT IV | Abiomed | CCS or NSTEMI with an LVEF ≤40%, baseline left ventricular function: Either 2A or 2B | Sachin Kumar, MD and Marwan Jumean, MD | Chandni Patel | 5 years |
Mitral Valve Studies
NCT Number / ClinicalTrials.gov ID Number | Study Name | Sponsor | Study Population | Principal Investigator | Study Contact | Study Length |
---|---|---|---|---|---|---|
NCT03242642 | APOLLO | Medtronic | All risk, symptomatic, moderate to severe or severe MR | Richard Smalling, MD, PhD | Anna Menezes | 5 years |
NCT03706833 | CLASP IID/IIF | Edwards Lifesciences | IID - Prohibitive risk, symptomatic, severe DMR IIF - All risk, symptomatic, severe FMR | Abhijeet Dhoble, MD | Anna Menezes | 5 years |
NCT04198870 | REPAIR MR | Abbott | Moderate risk, symptomatic, severe DMR | Richard Smalling, MD, PhD | Anna Menezes | 10 years |
NCT03433274 | SUMMIT | Abbott | All risk, symptomatic, moderate to severe or severe MR | Sukhdeep Basra, MD | Chandni Patel | 5 years |
NCT04153292 | ENCIRCLE | Edwards Lifesciences | MR ≥ 3+, NYHA functional class ≥ II | Biswajit Kar, MD | Chandni Patel | 10 years |
Tricuspid Valve Studies
NCT Number / ClinicalTrials.gov ID Number | Study Name | Sponsor | Study Population | Principal Investigator | Study Contact | Study Length |
---|---|---|---|---|---|---|
NCT04482062 | TRISCEND II | Edwards Lifesciences | All risk, symptomatic, severe TR | Abhijeet Dhoble, MD | Anna Menezes | 5 years |
NCT04097145 | CLASP II TR | Edwards Lifesciences | Moderate or greater risk, symptomatic, severe TR | Abhijeet Dhoble, MD | Anna Menezes | 5 years |
Lung Studies
NCT Number / ClinicalTrials.gov ID Number | Study Name | Sponsor | Study Population | Principal Investigator | Study Contact | Study Length |
---|---|---|---|---|---|---|
NCT05050955 | ALAMO | CareDx | ≤ 90 days post-LungCare™ transplant | Rahat Hussain, MD | Chandni Patel | 6 years |
NCT05415137 | Efficacy and Safety of Intravenous Efzofitimod in Patients with Pulmonary Sarcoidosis | aTyr Pharma | 6+ month symptomatic history of pulmonary sarcoidosis and MRC dyspnea scale grade of at least 1 and KSQ-Lung score ≤70 | Rahat Hussain, MD | Chandni Patel | 3 years |
NCT04708782 | TETON | United Therapeutics | ≥40 years of age, diagnosis of IPF, FVC ≥45% predicted at screening | Rahat Hussain, MD | Chandni Patel | 4 years |
Stroke Prevention
NCT Number / ClinicalTrials.gov ID Number | Study Name | Sponsor | Study Population | Principal Investigator | Study Contact | Study Length |
---|---|---|---|---|---|---|
NCT04226547 | CATALYST | Abbott | Documented afib at high risk for stroke (CHA2DS2-VASc score of ≥3) | Abhijeet Dhoble, MD | Anna Menezes | 5 years |
NCT05119179 | OCCLUFLEX | Occlutech | PFO positive with cryptogenic stroke at any point in the past | Abhijeet Dhoble, MD | Anna Menezes | 5 years |
NCT03309332 | PFO PAS | Abbott | PFO positive with cryptogenic stroke in the past 547 days | Richard Smalling, MD, PhD | Anna Menezes | 5 years |
Vascular and Endovascular Studies
NCT Number / ClinicalTrials.gov ID Number | Study Name | Sponsor | Study Population | Principal Investigator | Study Contact | Study Length |
---|---|---|---|---|---|---|
NCT02622542 | ACUTE-B | UTHealth Houston | Diagnosed with uncomplicated ABAD | Harleen K Sandhu, MD, MPH | Harleen K Sandhu, MD, MPH | 8 years |
NCT02380716 | ARISE | W.L. Gore & Associates | Treatment of DeBakey Type I/II aortic dissections with the GORE® Ascending Stent Graft | Anthony Estrera, MD | Madiha Hassan | 9 years |
NCT01937949 | Complex Abdominal Aortic Aneurysm Repair With Fenestrated Stent Grafts | Gustavo Oderich, MD | Juxtarenal, suprarenal or type IV thoracoabdominal aortic aneurysm with a diameter ≥ 5.0 cm or 2 times the normal aortic diameter, aneurysm with a history of growth ≥ 0.5 cm per year | Gustavo Oderich, MD | Safa Savadi Osgouei, MD | 8 years |
NCT02089607 | Complex Abdominal, TAAA, Aortic Arch Aneurysm or Dissections with Fenestrated/Branched Stent Graft | Cook Medical | Thoracoabdominal aortic aneurysm with a diameter ≥ 5.5 cm or 2 times the normal aortic diameter, aneurysm with a history of growth ≥ 0.5 cm per year. | Gustavo Oderich, MD | Safa Savadi Osgouei, MD | 6 years |
NCT05442489 | TAMBE | W.L. Gore & Associates | Aortic aneurysm involving the visceral vessels: Fusiform aneurysm diameter ≥ 5 cm Saccular aneurysm (no diameter requirement) Rapid aneurysm growth (≥ 5 mm in one year) | Naveed Saqib, MD | Madiha Hassan | |
NCT03536312 | TITAN:SvS | Ottawa Heart Institute Research Corporation | Ascending aortic aneurysm | Anthony Estrera, MD | Chandni Patel | 8 years |
Other Studies
NCT Number / ClinicalTrials.gov ID Number | Study Name | Sponsor | Study Population | Principal Investigator | Study Contact | Study Length |
---|---|---|---|---|---|---|
NCT05064709 | AIM HIGHer | Impulse Dynamics | Diagnosed with symptomatic heart failure, LVEF ≥40 and ≤60% | Marwan Jumean, MD | Chandni Patel | 4 years |
NCT04331769 | CORCINCH-HF | Ancora Heart | Ejection Fraction: ≥20% and ≤40% and LV end-diastolic diameter ≥55 mm measured TTE | Marwan Jumean, MD | Chandni Patel | 10 years |
NCT05069558 | Pharmacogenetics of the Response to GLP-1 in Mexican-Americans with Prediabetes | UTHealth Houston | Dr. Absalon Gutierrez | Joseph. B. McCormick, MD/a> | 4 years | |
NCT03773575 | PREVENA | Thomas Jefferson University | Patients undergoing above-the-knee or below-the-knee amputation | Rana Afifi, MD | Madiha Hassan | 5 years |
NCT05017935 | RADIANCE CAP | ReCor Medical | Documented hypertension, BP ≥140/90 | Konstantinos Charitakis, MD | Anna Menezes | 5 years |