Equipment Pricing
Users can directly book equipment and manage their sessions via iLabs.
Pricing Effective September 01, 2023
Training
Training for each instrument is $40/person.
Unassisted Use
| Equipment | UT System/ In-network | External | Commercial/ Industry |
|---|---|---|---|
| Abberior Facility Line 3D STED | All Hours: $40/hr | $60/hr | $120/hr |
| Nikon n-STORM with TIRF Super-Resolution Microscope System | Peak Hours: $40/hr Long-Term (6+ hrs): $27/hr Off-Peak: $20/hr | $60/hr | $120/hr |
| Nikon n-SIM Structured Illumination Microscope | Peak Hours: $40/hr Long-Term (6+ hrs): $27/hr Off-Peak: $20/hr | $60/hr | $120/hr |
| Nikon A1R Confocal | Peak Hours: $40/hr Long-Term (6+ hrs): $27/hr Off-Peak: $20/hr | $60/hr | $120/hr |
| Nikon AXR Confocal (IMM) | Peak Hours: $40/hr | $60/hr | $120/hr |
| PicoQuant FLIM + Nikon A1 Confocal | Peak Hours: $40/hr Long-Term (6+ hrs): $27/hr Off-Peak: $20/hr | $60/hr | $120/hr |
| Lambert FLIM | $40/hr | $60/hr | $120/hr |
| Calcium Rig | $40/hr | $60/hr | $120/hr |
| IVIS imaging | $40/hr | $60/hr | $120/hr |
| Data processing computers requires iLabs reservation *imaging core users | $0/hr* | $0/hr* | $10/hr |
| Peak Hours: Mon-Fri: 8:00AM - 5:00PM Off-Peak Hours: Mon-Fri: 12:00AM - 8:00AM and 5:00PM-12:00AM, Sat-Sun: 12:00AM - 12:00AM Long-Term Imaging: Valid for 6+ hours of consecutive instrument use during peak hours. |
|||
Assisted Use
| Equipment | UT System/ In-network | External | Commercial/ Industry |
|---|---|---|---|
| Nikon n-STORM with TIRF Super-Resolution Microscope System | $80/hr | $90/hr | $160/hr |
| Nikon n-SIM Structured Illumination Microscope | $80/hr | $90/hr | $160/hr |
| Nikon A1R Confocal | $80/hr | $90/hr | $160/hr |
| Nikon AXR Confocal (IMM) | $80/hr | $90/hr | $160/hr |
| PicoQuant FLIM + Nikon A1 Confocal | $80/hr | $90/hr | $160/hr |
| Lambert FLIM | $80/hr | $90/hr | $160/hr |
| Calcium Rig | $80/hr | $90/hr | $160/hr |
| IVIS imaging (Imaging Equipment Only) | $80/hr | $130/hr | $160/hr |