Salaries
Resident and Fellow Salaries2023-2024 Academic Year |
|
Program Year | Annual* |
Pay Level 1 | $65,589.00 |
Pay Level 2 | $68,044.00 |
Pay Level 3 | $69,884.00 |
Pay Level 4 | $72,707.00 |
Pay Level 5 | $76,253.00 |
Pay Level 6 | $78,725.00 |
Pay Level 7 | $81,380.00 |
Pay Level 8 | $83,415.00 |
Pay Level 9 | $85,499.00 |
Resident and Fellow Salaries2022-2023 Academic Year |
|
Program Year | Annual* |
Pay Level 1 | $63,679.00 |
Pay Level 2 | $66,062.00 |
Pay Level 3 | $67,849.00 |
Pay Level 4 | $70,589.00 |
Pay Level 5 | $74,032.00 |
Pay Level 6 | $76,432.00 |
Pay Level 7 | $79,010.00 |
Pay Level 8 | $80,985.00 |
Pay Level 9 | $83,009.00 |
Resident and Fellow Salaries2021-2022 Academic Year |
|
Program Year | Annual* |
Pay Level 1 | $61,824.00 |
Pay Level 2 | $64,138.00 |
Pay Level 3 | $65,873.00 |
Pay Level 4 | $68,533.00 |
Pay Level 5 | $71,876.00 |
Pay Level 6 | $74,206.00 |
Pay Level 7 | $76,709.00 |
Pay Level 8 | $78,626.00 |
Pay Level 9 | $80,591.00 |