Case Logs
No Data | 2017 Graduates | 2018 Graduates | 2019 Graduates | 2020 Graduates | 2021 Graduates | Total Average | Min Req |
---|---|---|---|---|---|---|---|
Head/Neck Congenital | 120 | 103 | 99 | 164 | 112 | 119 | 50 |
Head/Neck Trauma | 115 | 110 | 110 | 111 | 164 | 122 | 50 |
Breast Recon | 176 | 184 | 174 | 200 | 273 | 201 | 124 |
Hand* | 550 | 663 | 450 | 352 | 642 | 531 | 122 |
Facelift | 24 | 22 | 18 | 22 | 32 | 23 | 10 |
Rhino | 16 | 18 | 24/td> | 23 | 19 | 20 | 10 |
LE FF | 51 | 56 | 37 | 39 | 25 | 42 | 3 |
FF Total** | N/A | 123 | 98 | 115 | 139 | 119 | 20 |
Total Cases | 1864 | 2029 | 1650 | 1665 | 2239 | 1889 | 1150 |
*Taking more hand call for the 2021-2022 year