Cluster Table
Cluster | Description | GB acc | UG cluster | Gene symbol |
Cluster #1: | Collagen, type IV, alpha 3 (Goodpasture antigen) binding protein |
NM_005713 | 21276 | COL4A3BP |
Nuclear receptor co-repressor/HDAC3 complex subunit | AF268193 | 315111 | FLJ12894 | |
Cluster #2: | BCL2-like 2 | D87461 | 75244 | BCL2L2 |
KIAA1224 protein | AB033050 | 7252 | KIAA1224 | |
Cluster #3: | Microfibril-associated glycoprotein-2 | NM_003480 | 300946 | MAGP2 |
Paired-like homeodomain transcription factor 2 | AF048722 | 92282 | PITX2 | |
Hypothetical protein FLJ20043 | AK000050 | 103853 | FLJ20043 | |
Odd Oz/ten-m homolog 2 (Drosophila, mouse) | AB032953 | 173560 | ODZ2 | |
Chromosome 11 open reading frame 15 | NM_020644 | 121619 | C11ORF15 | |
N-deacetylase/N-sulfotransferase (heparan glucosaminyl) 1 | U18932 | 20894 | NDST1 | |
Antigen identified by monoclonal antibodies 12E7, F21 and O13 |
M16279 | 177543 | MIC2 | |
A disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 2 |
AJ003125 | 120330 | ADAMTS2 | |
Homo sapiens mRNA; cDNA DKFZp564N2464 (from clone DKFZp564N2464) |
AL137578 | 27607 | ||
Actin, alpha 2, smooth muscle, aorta | X13839 | 195851 | ACTA2 | |
Homo sapiens mRNA full length insert cDNA clone EUROIMAGE 1968422 |
AL359052 | 311054 | ||
Epithelial protein lost in neoplasm beta | NM_016357 | 10706 | EPLIN | |
LIM and cysteine-rich domains 1 | NM_014583 | 279943 | LMCD1 | |
KIAA1199 protein | AB033025 | 50081 | KIAA1199 | |
Cluster #4: | Thrombospondin 3 | L38969 | 169875 | THBS3 |
Interferon induced transmembrane protein 2 (1-8D) | X57351 | 174195 | IFITM2 | |
Peripheral myelin protein 22 | D11428 | 103724 | PMP22 | |
Interferon induced transmembrane protein 3 (1-8U) | X57352 | 182241 | IFITM3 | |
Major histocompatibility complex, class I, E | X56841 | 181392 | HLA-E | |
Glutathione peroxidase 4 (phospholipid hydroperoxidase) | X71973 | 2706 | GPX4 | |
Serine (or cysteine) proteinase inhibitor, clade G (C1 inhibitor), member 1 |
X54486 | 151242 | SERPING1 | |
Beta-2-microglobulin | AB021288 | 75415 | B2M | |
Cluster #5: | KIAA1237 protein | AB033063 | 10491 | KIAA1237 |
KIAA1600 protein | AB046820 | 192619 | KIAA1600 | |
Growth arrest-specific 6 | L13720 | 78501 | GAS6 | |
Cathepsin K (pycnodysostosis) | X82153 | 83942 | CTSK | |
Membrane metallo-endopeptidase (neutral endopeptidase, enkephalinase, CALLA, CD10) |
NM_007289 | 1298 | MME | |
Hypothetical protein FLJ20195 | AK000202 | 286261 | FLJ20195 | |
Signal transducer and activator of transcription 1, 91kD | M97935 | 21486 | STAT1 | |
CCAAT/enhancer binding protein (C/EBP), delta | M83667 | 76722 | CEBPD | |
Heme-binding protein | NM_015987 | 108675 | HEBP | |
CCR4-NOT transcription complex, subunit 2 | AL137674 | 239720 | CNOT2 | |
Cluster #6: | DKFZP434P1750 protein | AL117408 | 7274 | DKFZP434P1750 |
Homo sapiens, clone IMAGE:3629896, mRNA, partial CDS | AK024450 | 21497 | ||
Cluster #7: | Activating transcription factor 5 | AB021663 | 9754 | ATF5 |
Microfibrillar-associated protein 2 | U19718 | 83551 | MFAP2 | |
Neural precursor cell expressed, developmentally down-regulated 4 |
D42055 | 1565 | NEDD4 | |
CD164 antigen, sialomucin | D14043 | 43910 | CD164 | |
Cluster #8: | Hypothetical protein FLJ21868 | NM_022769 | 46829 | FLJ21868 |
Solute carrier family 4, anion exchanger, member 3 | U05596 | 1176 | SLC4A3 | |
Hypothetical protein | AL122085 | 96657 | DKFZP434K1772 | |
Cluster #9: | JM4 protein | AJ005896 | 29595 | JM4 |
Chloride channel 4 | AB019432 | 199250 | CLCN4 | |
Homo sapiens F-box protein FBX11 mRNA, partial CDS | AF176706 | 131859 | ||
Cluster #10: | Peptidase D | J04605 | 73947 | PEPD |
Putative translation initiation factor | AL050005 | 150580 | SUI1 | |
Homocysteine-inducible, endoplasmic reticulum stress-inducible, ubiquitin-like domain member 1 |
AF055001 | 146393 | HERPUD1 | |
Cluster #11: | Phospholipase A2, group IVC (cytosolic, calcium-independent) |
AF058921 | 18858 | PLA2G4C |
Deoxyribonuclease II, lysosomal | AF060222 | 118243 | DNASE2 | |
Ferritin, heavy polypeptide 1 | L20941 | 62954 | FTH1 | |
ferritin, heavy polypeptide pseudogene 1 | J04755 | 278718 | FTHP1 | |
Cluster #12: | Spinocerebellar ataxia 1 (olivopontocerebellar ataxia 1, autosomal dominant, ataxin 1) |
X79204 | 74520 | SCA1 |
Homo sapiens mRNA; cDNA DKFZp586E0524 (from clone DKFZp586E0524) |
AL110153 | 326249 | ||
Tetraspan 3 | AK001326 | 100090 | TSPAN-3 | |
TRAF family member-associated NFKB activator | U59863 | 146847 | TANK | |
Acid sphingomyelinase-like phosphodiesterase | AK000184 | 42945 | ASM3A | |
Cluster #13: | Glycoprotein (transmembrane) NMB | X76534 | 82226 | GPNMB |
Tumor protein, translationally controlled 1 | AJ400717 | 279860 | TPT1 | |
Src homology three (SH3) and cysteine rich domain | D86640 | 56045 | STAC | |
FK506-binding protein 9 (63 kD) | AL050187 | 302749 | FKBP9 | |
Tumor necrosis factor receptor superfamily, member 11b (osteoprotegerin) |
AB008822 | 81791 | TNFRSF11B | |
Homo sapiens mRNA; cDNA DKFZp564F053 (from clone DKFZp564F053) |
AL049265 | 71968 | ||
Active BCR-related gene | U01147 | 118021 | ABR | |
Pentaxin-related gene, rapidly induced by IL-1 beta | M31166 | 2050 | PTX3 | |
Cyclin T2 | AF048731 | 155478 | CCNT2 | |
Prosaposin (variant Gaucher disease and variant metachromatic leukodystrophy) |
J03077 | 78575 | PSAP | |
Protective protein for beta-galactosidase (galactosialidosis) |
AL008726 | 118126 | PPGB | |
FERM, RhoGEF (ARHGEF) and pleckstrin domain protein 1 (chondrocyte-derived) |
AB008430 | 183738 | FARP1 | |
Alcohol dehydrogenase 5 (class III), chi polypeptide | M81118 | 78989 | ADH5 | |
GABA(A) receptor-associated protein | NM_007278 | 7719 | GABARAP | |
Cluster #14: | Deiodinase, iodothyronine, type II | NM_013989 | 154424 | DIO2 |
Tuftelin 1 | NM_020127 | 283009 | TUFT1 | |
Interleukin 13 | U31120 | 845 | IL13 | |
Homo sapiens mRNA; cDNA DKFZp586A191 (from clone DKFZp586A191) |
AL049422 | 77135 | ||
Cluster #15: | Hypothetical protein FLJ12892 | AL122079 | 17731 | FLJ12892 |
Dual oxidase 1 | NM_017434 | 272813 | DUOX1 | |
Tripeptidyl peptidase II | M73047 | 1117 | TPP2 | |
Cluster #16: | Zinc finger protein 265 | AF065391 | 194718 | ZNF265 |
RAS p21 protein activator (GTPase activating protein) 1 | M23379 | 758 | RASA1 | |
Non-POU-domain-containing, octamer-binding | Y11289 | 172207 | NONO | |
Laminin, alpha 4 | S78569 | 78672 | LAMA4 | |
Polypyrimidine tract binding protein (heterogeneous nuclear ribonucleoprotein I) |
X66975 | 172550 | PTB | |
PR domain containing 4 | NM_012406 | 21807 | PRDM4 | |
Runt-related transcription factor 1 (acute myeloid leukemia 1; aml1 oncogene) |
D43968 | 129914 | RUNX1 | |
Phosphatidic acid phosphatase type 2A | AF014403 | 41569 | PPAP2A | |
KIAA0790 protein | AB018333 | 12002 | KIAA0790 | |
Cluster #17: | Wee1+ (S. pombe) homolog | X62048 | 75188 | WEE1 |
RAD23 (S. cerevisiae) homolog B | D21090 | 178658 | RAD23B | |
Progesterone membrane binding protein | AJ002030 | 9071 | PMBP | |
P53-induced protein | AF010315 | 96908 | PIG11 | |
Hypothetical protein DKFZp434F0272 | AL137330 | 112594 | DKFZP434F0272 | |
Aldehyde dehydrogenase 1 family, member A3 | U07919 | 75746 | ALDH1A3 | |
Short-chain dehydrogenase/reductase 1 | AF061741 | 17144 | SDR1 | |
Complement component 1, s subcomponent | J04080 | 169756 | C1S | |
Complement component 1, r subcomponent | M14058 | 1279 | C1R | |
DAZ associated protein 2 | D31767 | 75416 | DAZAP2 | |
Cluster #18: | Guanylate binding protein 2, interferon-inducible | M55543 | 171862 | GBP2 |
Retinoic acid receptor responder (tazarotene induced) 2 | U77594 | 37682 | RARRES2 | |
WNT1 inducible signaling pathway protein 2 | AF100780 | 194679 | WISP2 | |
aldo-keto reductase family 1, member C1 (dihydrodiol dehydrogenase 1; 20-alpha (3-alpha)-hydroxyster |
U05861 | 275374 | AKR1C1 | |
Aldo-keto reductase family 1, member C2 (dihydrodiol dehydrogenase 2; bile acid binding protein; 3-a |
U05598 | 201967 | AKR1C2 | |
Aldo-keto reductase family 1, member C3 (3-alpha hydroxysteroid dehydrogenase, type II) |
D17793 | 78183 | AKR1C3 | |
3-alpha hydroxysteroid dehydrogenase type IIb | NM_016253 | 279801 | LOC51708 | |
Cluster #19: | Hypothetical protein | AF151084 | 7736 | LOC51264 |
Vanilloid receptor-like protein 1 | NM_015930 | 279746 | VRL-1 | |
Vanilloid receptor-like protein | NM_016113 | 300686 | VRL | |
Cluster #20: | Bladder cancer overexpressed protein | NM_018656 | 125830 | BLOV1 |
Tenascin XB | U89337 | 169886 | TNXB | |
Human DNA sequence from clone RP1-63P18 on chromosome 1. Contains ESTs, STSs and GSSs. Contains part |
AL356379 | 145521 | ||
Cluster #21: | Hypothetical protein | AL137349 | 83293 | DKFZP434A0225 |
Protein kinase Njmu-R1 | AF052093 | 9800 | NJMU-R1 | |
Chondroadherin | U96769 | 97220 | CHAD | |
Cluster #22: | CGI-149 protein | NM_016079 | 189658 | LOC51652 |
Hypothetical protein FLJ12662 | NM_024996 | 287539 | FLJ12662 | |
Niemann-Pick disease, type C1 | AF002020 | 76918 | NPC1 | |
RNA binding motif protein 8B | NM_021618 | 10283 | RBM8B | |
Cluster #23: | Surfactant protein A binding protein | L10123 | 1071 | SPAR |
Synuclein, gamma (breast cancer-specific protein 1) | AF044311 | 63236 | SNCG | |
Cluster #24: | Fzr1 protein | AC005787 | 268384 | FZR1 |
Hypothetical protein FLJ11132 | AK001994 | 106005 | FLJ11132 | |
phosphodiesterase 3B, cGMP-inhibited | D50640 | 97303 | PDE3B | |
Cluster #25: | Myelin protein zero (Charcot-Marie-Tooth neuropathy 1B) | D14720 | 93883 | MPZ |
Homo sapiens, clone IMAGE:3458173, mRNA, partial CDS | BC000848 | 332011 | EG:25E8.2 | |
Aldehyde dehydrogenase 3 family, member A1 | M74542 | 575 | ALDH3A1 | |
Sirtuin (silent mating type information regulation 2, S. cerevisiae, homolog) 6 |
AF233396 | 105463 | SIRT6 | |
Cluster #26: | Absent in melanoma 1 | U83115 | 161002 | AIM1 |
S100 calcium-binding protein A10 (annexin II ligand, calpactin I, light polypeptide (p11)) |
M38591 | 119301 | S100A10 | |
KIAA1091 protein | AL117448 | 26797 | KIAA1091 | |
Hypothetical protein FLJ11786 | AK021848 | 220554 | FLJ11786 | |
KIAA1522 protein | AB040955 | 322735 | KIAA1522 | |
Cluster #27: | Chromosome 16 open reading frame 5 | NM_013399 | 7765 | C16orf5 |
KIAA0970 protein | AB023187 | 103329 | KIAA0970 | |
Neutral sphingomyelinase (N-SMase) activation associated factor |
X96586 | 78687 | NSMAF | |
Homo sapiens cDNA FLJ11309 fis, clone PLACE1010076 | AK002171 | 28005 | ||
Cluster #28: | Sarcoglycan, epsilon | AJ000534 | 110708 | SGCE |
Protein kinase C, theta | L01087 | 211593 | PRKCQ | |
A disintegrin and metalloproteinase domain 9 (meltrin gamma) |
U41766 | 2442 | ADAM9 | |
Homo sapiens CAB56184 (CAB56184) mRNA, complete CDS | AL031709 | 241575 | ||
Hypothetical protein FLJ20030 | AK000037 | 326456 | FLJ20030 | |
Hypothetical protein FLJ20546 | AK000953 | 279896 | FLJ20546 | |
Cluster #29: | P2ECSL protein | NM_022163 | 332428 | LIECG2 |
MMS19 (MET18 S. cerevisiae)-like | AF007151 | 288891 | MMS19L | |
RAB2, member RAS oncogene family-like | AL050259 | 170160 | RAB2L | |
Leucine rich repeat (in FLII) interacting protein 1 | NM_004735 | 326159 | LRRFIP1 | |
Cluster #30: | Cathepsin L | X12451 | 78056 | CTSL |
Hypothetical protein FLJ21673 | AK025326 | 287679 | FLJ21673 | |
Tetranectin (plasminogen-binding protein) | X64559 | 65424 | TNA | |
Hypothetical protein EST00098 | Y17450 | 95867 | EST00098 | |
Cluster #31: | TERF1 (TRF1)-interacting nuclear factor 2 | NM_012461 | 7797 | TINF2 |
Dihydropyrimidinase-like 3 | D78014 | 74566 | DPYSL3 | |
Hypothetical protein FLJ21799 | NM_024946 | 285017 | FLJ21799 | |
Cluster #32: | Transcriptional regulator protein | AK002202 | 27299 | HCNGP |
Homo sapiens mRNA; cDNA DKFZp761P019 (from clone DKFZp761P019) |
AL161992 | 14222 | ||
Cluster #33: | Nef-associated factor 1 | AJ011895 | 109281 | NAF1 |
Hypothetical protein | AF070637 | 140950 | LOC54550 | |
Homo sapiens similar to ribosomal protein L17 (H. sapiens) (LOC65444), mRNA |
XM_011207 | 326664 | ||
Cluster #34: | Solute carrier family 11 (proton-coupled divalent metal ion transporters), member 3 |
NM_014585 | 5944 | SLC11A3 |
Inositol(myo)-1(or 4)-monophosphatase 2 | NM_014214 | 5753 | IMPA2 | |
Homo sapiens clone 24959 mRNA sequence, partial CDS | AF131827 | 3837 | ||
Cluster #35: | Dopamine receptor D5 | M67439 | 143526 | DRD5 |
Amino acid transporter system A1 | NM_030674 | 18272 | ATA1 | |
Phospholipase D1, phosphatidylcholine-specific | U38545 | 82587 | PLD1 | |
BTB and CNC homology 1, basic leucine zipper transcription factor 1 |
AB002803 | 154276 | BACH1 | |
TXK tyrosine kinase | L27071 | 29877 | TXK | |
Cluster #36: | Fatty acid desaturase 1 | AC004770 | 132898 | FADS1 |
Fatty acid binding protein 3, muscle and heart (mammary-derived growth inhibitor) |
U57623 | 49881 | FABP3 | |
Tumor necrosis factor (ligand) superfamily, member 8 | L09753 | 1313 | TNFSF8 | |
Hypothetical protein PRO2893 | NM_018634 | 283072 | PRO2893 | |
Hypothetical protein FLJ14346 | NM_025029 | 287640 | FLJ14346 | |
RAP1, GTPase activating protein 1 | AB007943 | 75151 | RAP1GA1 | |
Hypothetical protein FLJ20802 | AK000809 | 272200 | FLJ20802 | |
Myosin, heavy polypeptide 4, skeletal muscle | AK000947 | 272207 | MYH4 | |
Cluster #37: | DKFZP434B103 protein | AL096725 | 289010 | DKFZP434B103 |
Protocadherin beta 9 | AF217749 | 231119 | PCDHB9 | |
Cluster #38: | TNF receptor-associated factor 5 | AB000509 | 29736 | TRAF5 |
Breakpoint cluster region protein, uterine leiomyoma, 2 | AF044774 | 284294 | BCRP2 | |
Cluster #39: | Amyloid beta (A4) precursor-like protein 2 | S60099 | 279518 | APLP2 |
Hypothetical protein | AK000759 | 101364 | FLJ20752 | |
Endothelial differentiation-related factor 1 | AJ005259 | 174050 | EDF1 | |
Cluster #40: | Lysosomal-associated membrane protein 2 | U36336 | 8262 | LAMP2 |
Intercellular adhesion molecule 1 (CD54), human rhinovirus receptor |
M24283 | 168383 | ICAM1 | |
WAS protein family, member 1 | D87459 | 75850 | WASF1 | |
Cluster #41: | G protein-coupled receptor | U67784 | 23016 | RDC1 |
Synaptophysin | U93305 | 75667 | SYP | |
KIAA1462 protein | AB040895 | 46901 | KIAA1462 | |
Cluster #42: | Translational inhibitor protein p14.5 | X95384 | 18426 | UK114 |
RAB22A, member RAS oncogene family | NM_020673 | 288968 | RAB22A | |
Neuroblastoma, suppression of tumorigenicity 1 | D28124 | 76307 | NBL1 | |
KIAA1549 protein | AB046769 | 28148 | KIAA1549 | |
Cluster #43: | Receptor-interacting serine-threonine kinase 3 | NM_006871 | 268551 | RIPK3 |
Cytochrome b-5 | M22976 | 83834 | CYB5 | |
Putative selenocysteine lyase | AK002119 | 285306 | SCLY | |
Cluster #44: | Interleukin-1 receptor-associated kinase 1 | L76191 | 182018 | IRAK1 |
Prion protein (p27-30) (Creutzfeldt-Jakob disease, Gerstmann-Strausler-Scheinker syndrome, fatal fami |
U29185 | 74621 | PRNP | |
Glutathione S-transferase M3 (brain) | AF043105 | 2006 | GSTM3 | |
N-acetylglucosaminidase, alpha- (Sanfilippo disease IIIB) | U43572 | 50727 | NAGLU | |
Vascular endothelial growth factor B | U43368 | 78781 | VEGFB | |
Colony stimulating factor 1 (macrophage) | M37435 | 173894 | CSF1 | |
Hypothetical protein DKFZp762O076 | AL359591 | 21621 | DKFZp762O076 | |
G protein-coupled receptor 30 | AF015257 | 113207 | GPR30 | |
KIAA0913 protein | AL133662 | 65135 | KIAA0913 | |
Duodenal cytochrome b | AL136693 | 31297 | FLJ23462 | |
Cluster #45: | Testis-specific kinase 1 | D50863 | 79358 | TESK1 |
KIAA1329 protein | AB037750 | 21061 | KIAA1329 | |
Homo sapiens clone 24405 mRNA sequence | AF070632 | 23729 | ||
ATPase, H+ transporting, lysosomal (vacuolar proton pump) non-catalytic accessory protein 1A (110/11 |
Z71460 | 267871 | ATP6N1A | |
Chloride channel 7 | AL031600 | 80768 | CLCN7 | |
Glycoprotein A repetitions predominant | Z24680 | 151641 | GARP | |
Cluster #46: | Polycystic kidney disease 2 (autosomal dominant) | U50928 | 82001 | PKD2 |
KIAA0247 gene product | D87434 | 82426 | KIAA0247 | |
Cluster #47: | Decorin | M14219 | 76152 | DCN |
Adenylate cyclase 9 | AJ133123 | 20196 | ADCY9 | |
HSPC019 protein | NM_014028 | 163724 | HSPC019 | |
Cluster #48: | Tropomodulin | M77016 | 170453 | TMOD |
KIAA1085 protein | AB029008 | 301226 | KIAA1085 | |
KIAA1140 protein | AB032966 | 131728 | KIAA1140 | |
Cluster #49: | Olfactory receptor, family 6, subfamily A, member 1 | AF065870 | 248186 | OR6A1 |
NAD(P)H menadione oxidoreductase 2, dioxin-inducible | U07736 | 73956 | NMOR2 | |
KIAA0128 protein; septin 2 | D50918 | 90998 | KIAA0128 | |
Killer cell lectin-like receptor subfamily C, member 2 | AJ001684 | 177605 | KLRC2 | |
Cluster #50: | Low density lipoprotein receptor (familial hypercholesterolemia) |
L00352 | 213289 | LDLR |
Atrophin-1 interacting protein 1; activin receptor interacting protein 1 |
AB014605 | 22599 | KIAA0705 | |
Human DNA sequence from clone 1189K21 on chromosome Xq26.3-27.3. Contains two pseudogenes similar to |
AL030997 | 247807 | ||
Steroid sulfatase (microsomal), arylsulfatase C, isozyme S |
M16505 | 79876 | STS | |
Very long-chain acyl-CoA synthetase homolog 2 | NM_012254 | 111401 | VLCS-H2 | |
Cluster #51: | Transforming growth factor, beta receptor III (betaglycan, 300kD) |
L07594 | 79059 | TGFBR3 |
Phosphatidic acid phosphatase type 2B | AF017786 | 331371 | PPAP2B | |
Stannin | AL161976 | 76691 | SNN | |
Cluster #52: | Purkinje cell protein 4 | U52969 | 80296 | PCP4 |
Interleukin 3 receptor, alpha (low affinity) | D49410 | 172689 | IL3RA | |
Phospholysine phosphohistidine inorganic pyrophosphate phosphatase |
NM_022126 | 20950 | LHPP | |
Cluster #53: | Homo sapiens mRNA; cDNA DKFZp586F1223 (from clone DKFZp586F1223) |
AL050204 | 28540 | |
CGI-20 protein | AL133014 | 107387 | LOC51608 | |
Cluster #54: | Protein tyrosine phosphatase, receptor type, K | L77886 | 79005 | PTPRK |
N-acylsphingosine amidohydrolase (acid ceramidase) | U70063 | 75811 | ASAH | |
Hypothetical protein FLJ23091 | NM_024911 | 250746 | FLJ23091 | |
Cluster #55: | Death-associated protein kinase 1 | X76104 | 153924 | DAPK1 |
Lung type-I cell membrane-associated glycoprotein | AF030428 | 135150 | T1A-2 | |
BCL2-associated athanogene | NM_004323 | 41714 | BAG1 | |
Glucosidase, alpha; acid (Pompe disease, glycogen storage disease type II) |
X55079 | 1437 | GAA | |
Cluster #56: | Selenoprotein P, plasma, 1 | Z11793 | 3314 | SEPP1 |
Histamine N-methyltransferase | U44111 | 81182 | HNMT | |
Major histocompatibility complex, class I, C | X58536 | 277477 | HLA-C | |
Cytochrome P450, subfamily XXVIIA (steroid 27-hydroxylase, cerebrotendinous xanthomatosis), polypept |
X59812 | 82568 | CYP27A1 | |
Cellular repressor of E1A-stimulated genes | AF084523 | 5710 | CREG | |
Plasma glutamate carboxypeptidase | NM_006102 | 197335 | PGCP | |
Glycophorin C (Gerbich blood group) | NM_002101 | 81994 | GYPC | |
Zinc finger protein 219 | AB015427 | 250493 | ZNF219 | |
KIAA0592 protein | AB011164 | 13273 | KIAA0592 | |
GRB2-associated binding protein 2 | AB011143 | 30687 | GAB2 | |
Sterol regulatory element binding transcription factor 1 | U00968 | 166 | SREBF1 | |
UDP-Gal:beta GlcNAc beta 1,4- galactosyltransferase, polypeptide 5 |
AL035683 | 107526 | B4GALT5 | |
Glucosamine-6-phosphate isomerase | AJ002231 | 278500 | GNPI | |
Galactosidase, beta 1 | M34423 | 79222 | GLB1 | |
Insulin-like growth factor 2 receptor | Y00285 | 76473 | IGF2R | |
Cluster #57: | Transmembrane 4 superfamily member 6 | AF043906 | 121068 | TM4SF6 |
1,2-alpha-mannosidase IC | NM_020379 | 8910 | HMIC | |
Reticulocalbin 2, EF-hand calcium binding domain | X78669 | 79088 | RCN2 | |
ADP-ribosylation factor 3 | M74491 | 119177 | ARF3 | |
Cluster #58: | Platelet-derived growth factor receptor-like | D37965 | 170040 | PDGFRL |
Hexosaminidase B (beta polypeptide) | M23294 | 51043 | HEXB | |
Syndecan binding protein (syntenin) | AF000652 | 8180 | SDCBP | |
DEAD/H (Asp-Glu-Ala-Asp/His) box polypeptide 17 (72kD) | Z97056 | 6179 | DDX17 | |
Tousled-like kinase 1 | AB004885 | 18895 | TLK1 | |
V-abl Abelson murine leukemia viral oncogene homolog 1 | NM_005157 | 146355 | ABL1 | |
Cluster #59: | Hypothetical protein from EUROIMAGE 363668 | AL136826 | 271277 | LOC56963 |
Hypothetical protein FLJ22402 | NM_024608 | 28355 | FLJ22402 | |
Pim-1 oncogene | M54915 | 81170 | PIM1 | |
Hypothetical protein FLJ21212 | NM_024642 | 47099 | FLJ21212 | |
Cluster #60: | Hypothetical protein FLJ22457 | NM_024901 | 238707 | FLJ22457 |
Hypothetical protein FLJ13621 | NM_025009 | 287583 | FLJ13621 | |
Cluster #61: | CUG triplet repeat, RNA-binding protein 2 | AF090693 | 211610 | CUGBP2 |
Solute carrier family 2 (facilitated glucose transporter), member 3 |
M20681 | 7594 | SLC2A3 | |
Cell growth regulatory with EF-hand domain | U66468 | 159525 | CGR11 | |
Cluster #62: | Protein phosphatase 2, regulatory subunit B (B56), delta isoform |
L76702 | 118244 | PPP2R5D |
Tropomodulin 3 (ubiquitous) | AL137543 | 22826 | TMOD3 | |
Cluster #63: | KIAA1051 protein | AB028974 | 137476 | KIAA1051 |
Homo sapiens cDNA FLJ11961 fis, clone HEMBB1001020, highly similar to Homo sapiens mRNA for KIAA0889 |
AK022023 | 287469 | ||
Cyclin E1 | M74093 | 9700 | CCNE1 | |
Homo sapiens, Similar to rhotekin, clone IMAGE:3958836, mRNA, partial CDS |
BC004558 | 58215 | ||
Cluster #64: | X-ray repair complementing defective repair in Chinese hamster cells 3 |
AF035586 | 99742 | XRCC3 |
Neurotrophic tyrosine kinase, receptor, type 3 | U05012 | 26776 | NTRK3 | |
Cluster #65: | DKFZP566H073 protein | AL050060 | 7158 | DKFZP566H073 |
Plexin B1 | AB007867 | 278311 | PLXNB1 | |
Associated molecule with the SH3 domain of STAM | NM_006463 | 12479 | AMSH | |
Phosphoribosyl pyrophosphate synthetase 2 | Y00971 | 2910 | PRPS2 | |
KIAA0690 protein | AB014590 | 60103 | KIAA0690 | |
Promyelocytic leukemia | M79462 | 89633 | PML | |
DKFZP586B1621 protein | AL110260 | 6278 | DKFZP586B1621 | |
Cluster #66: | Bone morphogenetic protein 6 | NM_001718 | 285671 | BMP6 |
DKFZP586M1824 protein | AL117665 | 25882 | DKFZP586M1824 | |
Lysozyme homolog | AF088219 | 97477 | LOC57151 | |
Homo sapiens mRNA; cDNA DKFZp586I2022 (from clone DKFZp586I2022) |
AL110202 | 172089 | ||
Cluster #67: | Collagen, type XVIII, alpha 1 | AF018081 | 78409 | COL18A1 |
Ceroid-lipofuscinosis, neuronal 2, late infantile (Jansky-Bielschowsky disease) |
AF039704 | 20478 | CLN2 | |
Prolylcarboxypeptidase (angiotensinase C) | L13977 | 75693 | PRCP | |
Membrane cofactor protein (CD46, trophoblast-lymphocyte cross-reactive antigen) |
X59405 | 83532 | MCP | |
Cluster #68: | Phosphatidylserine synthase 1 | D14694 | 77329 | PTDSS1 |
Dual specificity phosphatase 3 (vaccinia virus phosphatase VH1-related) |
AL049417 | 181046 | DUSP3 | |
Hypothetical protein FLJ11307 | AK002169 | 8215 | FLJ11307 | |
Cluster #69: | Inositol polyphosphate-1-phosphatase | L08488 | 32309 | INPP1 |
Guanine nucleotide binding protein (G protein), q polypeptide |
U43083 | 296261 | GNAQ | |
Interleukin enhancer binding factor 1 | U58198 | 296281 | ILF1 | |
DKFZP434F162 protein | AL080201 | 7987 | DKFZP434F162 | |
Cluster #70: | Clock (mouse) homolog | AB002332 | 50722 | CLOCK |
Similar to rat HREV107 | X92814 | 37189 | HREV107 | |
Cluster #71: | 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 3 | AF109735 | 195471 | PFKFB3 |
BANP homolog, SMAR1 homolog | AK000545 | 194637 | FLJ20538 | |
Interleukin 8 | M17017 | 624 | IL8 | |
Hypothetical protein FLJ10989 | AK001851 | 210778 | FLJ10989 | |
Cluster #72: | Gamma-aminobutyric acid (GABA) B receptor, 1 | AJ225028 | 167017 | GABBR1 |
KIAA0706 gene product | AB014606 | 139648 | KIAA0706 | |
Neuronal cell adhesion molecule | AB002341 | 7912 | NRCAM | |
Hypothetical protein FLJ13187 | NM_024613 | 29724 | FLJ13187 | |
V-crk avian sarcoma virus CT10 oncogene homolog-like | X59656 | 37078 | CRKL | |
Fibroblast growth factor 12B | NM_004113 | 326401 | FGF12B | |
Homo sapiens cDNA FLJ20119 fis, clone COL05853 | AK000126 | 274192 | ||
Cluster #73: | Interferon gamma receptor 1 | AL050337 | 180866 | IFNGR1 |
Hypothetical protein FLJ10891 | AK001753 | 274169 | FLJ10891 | |
Cluster #74: | Signal transducer and activator of transcription 3 (acute-phase response factor) |
L29277 | 321677 | STAT3 |
KIAA0693 protein | AB014593 | 154429 | KIAA0693 | |
Paraoxonase 2 | AF001601 | 169857 | PON2 | |
Zinc finger protein 46 (KUP) | X16576 | 164347 | ZNF46 | |
Cluster #75: | Hypothetical protein FLJ20859 | NM_022734 | 6311 | FLJ20859 |
Hypothetical protein | AL137745 | 278408 | DKFZp434J0310 | |
Leucine rich repeat and death domain containing protein | NM_018494 | 123136 | LRDD | |
Cluster #76: | Homo sapiens mRNA; cDNA DKFZp434A2410 (from clone DKFZp434A2410); partial CDS |
AL137580 | 25897 | |
KIAA1486 protein | AB040919 | 210958 | KIAA1486 | |
Nuclear matrix protein NMP200 related to splicing factor PRP19 |
AJ131186 | 173980 | NMP200 | |
Homo sapiens putative human HLA class II associated protein I (PHAP1), mRNA |
XM_012412 | 326625 | ||
Cluster #77: | Follistatin | NM_006350 | 9914 | FST |
Hypothetical protein FLJ13868 | AK000679 | 9003 | FLJ13868 | |
Cluster #78: | Early growth response 1 | AJ243425 | 326035 | EGR1 |
Small nuclear ribonucleoprotein polypeptide F | X85372 | 105465 | SNRPF | |
Apoptosis-associated speck-like protein containing a CARD | NM_013258 | 71869 | ASC | |
UDP-glucose ceramide glucosyltransferase | D50840 | 152601 | UGCG | |
