Cluster Table
| Cluster | Description | GB acc | UG cluster | Gene symbol |
| Cluster #1: | Collagen, type IV, alpha 3 (Goodpasture antigen) binding protein |
NM_005713 (external link) | 21276 | COL4A3BP (external link) |
| Nuclear receptor co-repressor/HDAC3 complex subunit | AF268193 (external link) | 315111 | FLJ12894 (external link) | |
| Cluster #2: | BCL2-like 2 | D87461 (external link) | 75244 | BCL2L2 (external link) |
| KIAA1224 protein | AB033050 (external link) | 7252 | KIAA1224 (external link) | |
| Cluster #3: | Microfibril-associated glycoprotein-2 | NM_003480 (external link) | 300946 | MAGP2 (external link) |
| Paired-like homeodomain transcription factor 2 | AF048722 (external link) | 92282 | PITX2 (external link) | |
| Hypothetical protein FLJ20043 | AK000050 (external link) | 103853 | FLJ20043 (external link) | |
| Odd Oz/ten-m homolog 2 (Drosophila, mouse) | AB032953 (external link) | 173560 | ODZ2 (external link) | |
| Chromosome 11 open reading frame 15 | NM_020644 (external link) | 121619 | C11ORF15 (external link) | |
| N-deacetylase/N-sulfotransferase (heparan glucosaminyl) 1 | U18932 (external link) | 20894 | NDST1 (external link) | |
| Antigen identified by monoclonal antibodies 12E7, F21 and O13 |
M16279 (external link) | 177543 | MIC2 (external link) | |
| A disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 2 |
AJ003125 (external link) | 120330 | ADAMTS2 (external link) | |
| Homo sapiens mRNA; cDNA DKFZp564N2464 (from clone DKFZp564N2464) |
AL137578 (external link) | 27607 | ||
| Actin, alpha 2, smooth muscle, aorta | X13839 (external link) | 195851 | ACTA2 (external link) | |
| Homo sapiens mRNA full length insert cDNA clone EUROIMAGE 1968422 |
AL359052 (external link) | 311054 | ||
| Epithelial protein lost in neoplasm beta | NM_016357 (external link) | 10706 | EPLIN (external link) | |
| LIM and cysteine-rich domains 1 | NM_014583 (external link) | 279943 | LMCD1 (external link) | |
| KIAA1199 protein | AB033025 (external link) | 50081 | KIAA1199 (external link) | |
| Cluster #4: | Thrombospondin 3 | L38969 (external link) | 169875 | THBS3 (external link) |
| Interferon induced transmembrane protein 2 (1-8D) | X57351 (external link) | 174195 | IFITM2 (external link) | |
| Peripheral myelin protein 22 | D11428 (external link) | 103724 | PMP22 (external link) | |
| Interferon induced transmembrane protein 3 (1-8U) | X57352 (external link) | 182241 | IFITM3 (external link) | |
| Major histocompatibility complex, class I, E | X56841 (external link) | 181392 | HLA-E (external link) | |
| Glutathione peroxidase 4 (phospholipid hydroperoxidase) | X71973 (external link) | 2706 | GPX4 (external link) | |
| Serine (or cysteine) proteinase inhibitor, clade G (C1 inhibitor), member 1 |
X54486 (external link) | 151242 | SERPING1 (external link) | |
| Beta-2-microglobulin | AB021288 (external link) | 75415 | B2M (external link) | |
| Cluster #5: | KIAA1237 protein | AB033063 (external link) | 10491 | KIAA1237 (external link) |
| KIAA1600 protein | AB046820 (external link) | 192619 | KIAA1600 (external link) | |
| Growth arrest-specific 6 | L13720 (external link) | 78501 | GAS6 (external link) | |
| Cathepsin K (pycnodysostosis) | X82153 (external link) | 83942 | CTSK (external link) | |
| Membrane metallo-endopeptidase (neutral endopeptidase, enkephalinase, CALLA, CD10) |
NM_007289 (external link) | 1298 | MME (external link) | |
| Hypothetical protein FLJ20195 | AK000202 (external link) | 286261 | FLJ20195 (external link) | |
| Signal transducer and activator of transcription 1, 91kD | M97935 (external link) | 21486 | STAT1 (external link) | |
| CCAAT/enhancer binding protein (C/EBP), delta | M83667 (external link) | 76722 | CEBPD (external link) | |
| Heme-binding protein | NM_015987 (external link) | 108675 | HEBP (external link) | |
| CCR4-NOT transcription complex, subunit 2 | AL137674 (external link) | 239720 | CNOT2 (external link) | |
| Cluster #6: | DKFZP434P1750 protein | AL117408 (external link) | 7274 | DKFZP434P1750 (external link) |
| Homo sapiens, clone IMAGE:3629896, mRNA, partial CDS | AK024450 (external link) | 21497 | ||
| Cluster #7: | Activating transcription factor 5 | AB021663 (external link) | 9754 | ATF5 (external link) |
| Microfibrillar-associated protein 2 | U19718 (external link) | 83551 | MFAP2 (external link) | |
| Neural precursor cell expressed, developmentally down-regulated 4 |
D42055 (external link) | 1565 | NEDD4 (external link) | |
| CD164 antigen, sialomucin | D14043 (external link) | 43910 | CD164 (external link) | |
| Cluster #8: | Hypothetical protein FLJ21868 | NM_022769 (external link) | 46829 | FLJ21868 (external link) |
| Solute carrier family 4, anion exchanger, member 3 | U05596 (external link) | 1176 | SLC4A3 (external link) | |
| Hypothetical protein | AL122085 (external link) | 96657 | DKFZP434K1772 (external link) | |
| Cluster #9: | JM4 protein | AJ005896 (external link) | 29595 | JM4 (external link) |
| Chloride channel 4 | AB019432 (external link) | 199250 | CLCN4 (external link) | |
| Homo sapiens F-box protein FBX11 mRNA, partial CDS | AF176706 (external link) | 131859 | ||
| Cluster #10: | Peptidase D | J04605 (external link) | 73947 | PEPD (external link) |
| Putative translation initiation factor | AL050005 (external link) | 150580 | SUI1 (external link) | |
| Homocysteine-inducible, endoplasmic reticulum stress-inducible, ubiquitin-like domain member 1 |
AF055001 (external link) | 146393 | HERPUD1 (external link) | |
| Cluster #11: | Phospholipase A2, group IVC (cytosolic, calcium-independent) |
AF058921 (external link) | 18858 | PLA2G4C (external link) |
| Deoxyribonuclease II, lysosomal | AF060222 (external link) | 118243 | DNASE2 (external link) | |
| Ferritin, heavy polypeptide 1 | L20941 (external link) | 62954 | FTH1 (external link) | |
| ferritin, heavy polypeptide pseudogene 1 | J04755 (external link) | 278718 | FTHP1 (external link) | |
| Cluster #12: | Spinocerebellar ataxia 1 (olivopontocerebellar ataxia 1, autosomal dominant, ataxin 1) |
X79204 (external link) | 74520 | SCA1 (external link) |
| Homo sapiens mRNA; cDNA DKFZp586E0524 (from clone DKFZp586E0524) |
AL110153 (external link) | 326249 | ||
| Tetraspan 3 | AK001326 (external link) | 100090 | TSPAN-3 (external link) | |
| TRAF family member-associated NFKB activator | U59863 (external link) | 146847 | TANK (external link) | |
| Acid sphingomyelinase-like phosphodiesterase | AK000184 (external link) | 42945 | ASM3A (external link) | |
| Cluster #13: | Glycoprotein (transmembrane) NMB | X76534 (external link) | 82226 | GPNMB (external link) |
| Tumor protein, translationally controlled 1 | AJ400717 (external link) | 279860 | TPT1 (external link) | |
| Src homology three (SH3) and cysteine rich domain | D86640 (external link) | 56045 | STAC (external link) | |
| FK506-binding protein 9 (63 kD) | AL050187 (external link) | 302749 | FKBP9 (external link) | |
| Tumor necrosis factor receptor superfamily, member 11b (osteoprotegerin) |
AB008822 (external link) | 81791 | TNFRSF11B (external link) | |
| Homo sapiens mRNA; cDNA DKFZp564F053 (from clone DKFZp564F053) |
AL049265 (external link) | 71968 | ||
| Active BCR-related gene | U01147 (external link) | 118021 | ABR (external link) | |
| Pentaxin-related gene, rapidly induced by IL-1 beta | M31166 (external link) | 2050 | PTX3 (external link) | |
| Cyclin T2 | AF048731 (external link) | 155478 | CCNT2 (external link) | |
| Prosaposin (variant Gaucher disease and variant metachromatic leukodystrophy) |
J03077 (external link) | 78575 | PSAP (external link) | |
| Protective protein for beta-galactosidase (galactosialidosis) |
AL008726 (external link) | 118126 | PPGB (external link) | |
| FERM, RhoGEF (ARHGEF) and pleckstrin domain protein 1 (chondrocyte-derived) |
AB008430 (external link) | 183738 | FARP1 (external link) | |
| Alcohol dehydrogenase 5 (class III), chi polypeptide | M81118 (external link) | 78989 | ADH5 (external link) | |
| GABA(A) receptor-associated protein | NM_007278 (external link) | 7719 | GABARAP (external link) | |
| Cluster #14: | Deiodinase, iodothyronine, type II | NM_013989 (external link) | 154424 | DIO2 (external link) |
| Tuftelin 1 | NM_020127 (external link) | 283009 | TUFT1 (external link) | |
| Interleukin 13 | U31120 (external link) | 845 | IL13 (external link) | |
| Homo sapiens mRNA; cDNA DKFZp586A191 (from clone DKFZp586A191) |
AL049422 (external link) | 77135 | ||
| Cluster #15: | Hypothetical protein FLJ12892 | AL122079 (external link) | 17731 | FLJ12892 (external link) |
| Dual oxidase 1 | NM_017434 (external link) | 272813 | DUOX1 (external link) | |
| Tripeptidyl peptidase II | M73047 (external link) | 1117 | TPP2 (external link) | |
| Cluster #16: | Zinc finger protein 265 | AF065391 (external link) | 194718 | ZNF265 (external link) |
| RAS p21 protein activator (GTPase activating protein) 1 | M23379 (external link) | 758 | RASA1 (external link) | |
| Non-POU-domain-containing, octamer-binding | Y11289 (external link) | 172207 | NONO (external link) | |
| Laminin, alpha 4 | S78569 (external link) | 78672 | LAMA4 (external link) | |
| Polypyrimidine tract binding protein (heterogeneous nuclear ribonucleoprotein I) |
X66975 (external link) | 172550 | PTB (external link) | |
| PR domain containing 4 | NM_012406 (external link) | 21807 | PRDM4 (external link) | |
| Runt-related transcription factor 1 (acute myeloid leukemia 1; aml1 oncogene) |
D43968 (external link) | 129914 | RUNX1 (external link) | |
| Phosphatidic acid phosphatase type 2A | AF014403 (external link) | 41569 | PPAP2A (external link) | |
| KIAA0790 protein | AB018333 (external link) | 12002 | KIAA0790 (external link) | |
| Cluster #17: | Wee1+ (S. pombe) homolog | X62048 (external link) | 75188 | WEE1 (external link) |
| RAD23 (S. cerevisiae) homolog B | D21090 (external link) | 178658 | RAD23B (external link) | |
| Progesterone membrane binding protein | AJ002030 (external link) | 9071 | PMBP (external link) | |
| P53-induced protein | AF010315 (external link) | 96908 | PIG11 (external link) | |
| Hypothetical protein DKFZp434F0272 | AL137330 (external link) | 112594 | DKFZP434F0272 (external link) | |
| Aldehyde dehydrogenase 1 family, member A3 | U07919 (external link) | 75746 | ALDH1A3 (external link) | |
| Short-chain dehydrogenase/reductase 1 | AF061741 (external link) | 17144 | SDR1 (external link) | |
| Complement component 1, s subcomponent | J04080 (external link) | 169756 | C1S (external link) | |
| Complement component 1, r subcomponent | M14058 (external link) | 1279 | C1R (external link) | |
| DAZ associated protein 2 | D31767 (external link) | 75416 | DAZAP2 (external link) | |
| Cluster #18: | Guanylate binding protein 2, interferon-inducible | M55543 (external link) | 171862 | GBP2 (external link) |
| Retinoic acid receptor responder (tazarotene induced) 2 | U77594 (external link) | 37682 | RARRES2 (external link) | |
| WNT1 inducible signaling pathway protein 2 | AF100780 (external link) | 194679 | WISP2 (external link) | |
| aldo-keto reductase family 1, member C1 (dihydrodiol dehydrogenase 1; 20-alpha (3-alpha)-hydroxyster |
U05861 (external link) | 275374 | AKR1C1 (external link) | |
| Aldo-keto reductase family 1, member C2 (dihydrodiol dehydrogenase 2; bile acid binding protein; 3-a |
U05598 (external link) | 201967 | AKR1C2 (external link) | |
| Aldo-keto reductase family 1, member C3 (3-alpha hydroxysteroid dehydrogenase, type II) |
D17793 (external link) | 78183 | AKR1C3 (external link) | |
| 3-alpha hydroxysteroid dehydrogenase type IIb | NM_016253 | 279801 | LOC51708 (external link) | |
| Cluster #19: | Hypothetical protein | AF151084 (external link) | 7736 | LOC51264 (external link) |
| Vanilloid receptor-like protein 1 | NM_015930 (external link) | 279746 | VRL-1 (external link) | |
| Vanilloid receptor-like protein | NM_016113 (external link) | 300686 | VRL (external link) | |
| Cluster #20: | Bladder cancer overexpressed protein | NM_018656 (external link) | 125830 | BLOV1 (external link) |
| Tenascin XB | U89337 (external link) | 169886 | TNXB (external link) | |
| Human DNA sequence from clone RP1-63P18 on chromosome 1. Contains ESTs, STSs and GSSs. Contains part |
AL356379 (external link) | 145521 | ||
| Cluster #21: | Hypothetical protein | AL137349 (external link) | 83293 | DKFZP434A0225 (external link) |
| Protein kinase Njmu-R1 | AF052093 (external link) | 9800 | NJMU-R1 (external link) | |
| Chondroadherin | U96769 (external link) | 97220 | CHAD (external link) | |
| Cluster #22: | CGI-149 protein | NM_016079 (external link) | 189658 | LOC51652 (external link) |
| Hypothetical protein FLJ12662 | NM_024996 (external link) | 287539 | FLJ12662 (external link) | |
| Niemann-Pick disease, type C1 | AF002020 (external link) | 76918 | NPC1 (external link) | |
| RNA binding motif protein 8B | NM_021618 (external link) | 10283 | RBM8B (external link) | |
| Cluster #23: | Surfactant protein A binding protein | L10123 (external link) | 1071 | SPAR (external link) |
| Synuclein, gamma (breast cancer-specific protein 1) | AF044311 (external link) | 63236 | SNCG (external link) | |
| Cluster #24: | Fzr1 protein | AC005787 (external link) | 268384 | FZR1 (external link) |
| Hypothetical protein FLJ11132 | AK001994 (external link) | 106005 | FLJ11132 (external link) | |
| phosphodiesterase 3B, cGMP-inhibited | D50640 (external link) | 97303 | PDE3B (external link) | |
| Cluster #25: | Myelin protein zero (Charcot-Marie-Tooth neuropathy 1B) | D14720 (external link) | 93883 | MPZ (external link) |
| Homo sapiens, clone IMAGE:3458173, mRNA, partial CDS | BC000848 (external link) | 332011 | EG:25E8.2 (external link) | |
| Aldehyde dehydrogenase 3 family, member A1 | M74542 (external link) | 575 | ALDH3A1 (external link) | |
| Sirtuin (silent mating type information regulation 2, S. cerevisiae, homolog) 6 |
AF233396 (external link) | 105463 | SIRT6 (external link) | |
| Cluster #26: | Absent in melanoma 1 | U83115 (external link) | 161002 | AIM1 (external link) |
| S100 calcium-binding protein A10 (annexin II ligand, calpactin I, light polypeptide (p11)) |
M38591 (external link) | 119301 | S100A10 (external link) | |
| KIAA1091 protein | AL117448 (external link) | 26797 | KIAA1091 (external link) | |
| Hypothetical protein FLJ11786 | AK021848 (external link) | 220554 | FLJ11786 (external link) | |
| KIAA1522 protein | AB040955 (external link) | 322735 | KIAA1522 (external link) | |
| Cluster #27: | Chromosome 16 open reading frame 5 | NM_013399 (external link) | 7765 | C16orf5 (external link) |
| KIAA0970 protein | AB023187 (external link) | 103329 | KIAA0970 (external link) | |
| Neutral sphingomyelinase (N-SMase) activation associated factor |
X96586 (external link) | 78687 | NSMAF (external link) | |
| Homo sapiens cDNA FLJ11309 fis, clone PLACE1010076 | AK002171 (external link) | 28005 | ||
| Cluster #28: | Sarcoglycan, epsilon | AJ000534 (external link) | 110708 | SGCE (external link) |
| Protein kinase C, theta | L01087 (external link) | 211593 | PRKCQ (external link) | |
| A disintegrin and metalloproteinase domain 9 (meltrin gamma) |
U41766 (external link) | 2442 | ADAM9 (external link) | |
| Homo sapiens CAB56184 (CAB56184) mRNA, complete CDS | AL031709 (external link) | 241575 | ||
| Hypothetical protein FLJ20030 | AK000037 (external link) | 326456 | FLJ20030 (external link) | |
| Hypothetical protein FLJ20546 | AK000953 (external link) | 279896 | FLJ20546 (external link) | |
| Cluster #29: | P2ECSL protein | NM_022163 (external link) | 332428 | LIECG2 (external link) |
| MMS19 (MET18 S. cerevisiae)-like | AF007151 (external link) | 288891 | MMS19L (external link) | |
| RAB2, member RAS oncogene family-like | AL050259 (external link) | 170160 | RAB2L (external link) | |
| Leucine rich repeat (in FLII) interacting protein 1 | NM_004735 (external link) | 326159 | LRRFIP1 (external link) | |
| Cluster #30: | Cathepsin L | X12451 (external link) | 78056 | CTSL (external link) |
| Hypothetical protein FLJ21673 | AK025326 (external link) | 287679 | FLJ21673 (external link) | |
| Tetranectin (plasminogen-binding protein) | X64559 (external link) | 65424 | TNA (external link) | |
| Hypothetical protein EST00098 | Y17450 (external link) | 95867 | EST00098 (external link) | |
| Cluster #31: | TERF1 (TRF1)-interacting nuclear factor 2 | NM_012461 (external link) | 7797 | TINF2 (external link) |
| Dihydropyrimidinase-like 3 | D78014 (external link) | 74566 | DPYSL3 (external link) | |
| Hypothetical protein FLJ21799 | NM_024946 (external link) | 285017 | FLJ21799 (external link) | |
| Cluster #32: | Transcriptional regulator protein | AK002202 (external link) | 27299 | HCNGP (external link) |
| Homo sapiens mRNA; cDNA DKFZp761P019 (from clone DKFZp761P019) |
AL161992 (external link) | 14222 | ||
| Cluster #33: | Nef-associated factor 1 | AJ011895 (external link) | 109281 | NAF1 (external link) |
| Hypothetical protein | AF070637 (external link) | 140950 | LOC54550 (external link) | |
| Homo sapiens similar to ribosomal protein L17 (H. sapiens) (LOC65444), mRNA |
XM_011207 (external link) | 326664 | ||
| Cluster #34: | Solute carrier family 11 (proton-coupled divalent metal ion transporters), member 3 |
NM_014585 (external link) | 5944 | SLC11A3 (external link) |
| Inositol(myo)-1(or 4)-monophosphatase 2 | NM_014214 (external link) | 5753 | IMPA2 (external link) | |
| Homo sapiens clone 24959 mRNA sequence, partial CDS | AF131827 (external link) | 3837 | ||
| Cluster #35: | Dopamine receptor D5 | M67439 (external link) | 143526 | DRD5 (external link) |
| Amino acid transporter system A1 | NM_030674 (external link) | 18272 | ATA1 (external link) | |
| Phospholipase D1, phosphatidylcholine-specific | U38545 (external link) | 82587 | PLD1 (external link) | |
| BTB and CNC homology 1, basic leucine zipper transcription factor 1 |
AB002803 (external link) | 154276 | BACH1 (external link) | |
| TXK tyrosine kinase | L27071 (external link) | 29877 | TXK (external link) | |
| Cluster #36: | Fatty acid desaturase 1 | AC004770 (external link) | 132898 | FADS1 (external link) |
| Fatty acid binding protein 3, muscle and heart (mammary-derived growth inhibitor) |
U57623 (external link) | 49881 | FABP3 (external link) | |
| Tumor necrosis factor (ligand) superfamily, member 8 | L09753 (external link) | 1313 | TNFSF8 (external link) | |
| Hypothetical protein PRO2893 | NM_018634 (external link) | 283072 | PRO2893 (external link) | |
| Hypothetical protein FLJ14346 | NM_025029 (external link) | 287640 | FLJ14346 (external link) | |
| RAP1, GTPase activating protein 1 | AB007943 (external link) | 75151 | RAP1GA1 (external link) | |
| Hypothetical protein FLJ20802 | AK000809 (external link) | 272200 | FLJ20802 (external link) | |
| Myosin, heavy polypeptide 4, skeletal muscle | AK000947 (external link) | 272207 | MYH4 (external link) | |
| Cluster #37: | DKFZP434B103 protein | AL096725 (external link) | 289010 | DKFZP434B103 (external link) |
| Protocadherin beta 9 | AF217749 (external link) | 231119 | PCDHB9 (external link) | |
| Cluster #38: | TNF receptor-associated factor 5 | AB000509 (external link) | 29736 | TRAF5 (external link) |
| Breakpoint cluster region protein, uterine leiomyoma, 2 | AF044774 (external link) | 284294 | BCRP2 (external link) | |
| Cluster #39: | Amyloid beta (A4) precursor-like protein 2 | S60099 (external link) | 279518 | APLP2 (external link) |
| Hypothetical protein | AK000759 (external link) | 101364 | FLJ20752 (external link) | |
| Endothelial differentiation-related factor 1 | AJ005259 (external link) | 174050 | EDF1 (external link) | |
| Cluster #40: | Lysosomal-associated membrane protein 2 | U36336 (external link) | 8262 | LAMP2 (external link) |
| Intercellular adhesion molecule 1 (CD54), human rhinovirus receptor |
M24283 (external link) | 168383 | ICAM1 (external link) | |
| WAS protein family, member 1 | D87459 (external link) | 75850 | WASF1 (external link) | |
| Cluster #41: | G protein-coupled receptor | U67784 (external link) | 23016 | RDC1 (external link) |
| Synaptophysin | U93305 (external link) | 75667 | SYP (external link) | |
| KIAA1462 protein | AB040895 (external link) | 46901 | KIAA1462 (external link) | |
| Cluster #42: | Translational inhibitor protein p14.5 | X95384 (external link) | 18426 | UK114 (external link) |
| RAB22A, member RAS oncogene family | NM_020673 (external link) | 288968 | RAB22A (external link) | |
| Neuroblastoma, suppression of tumorigenicity 1 | D28124 (external link) | 76307 | NBL1 (external link) | |
| KIAA1549 protein | AB046769 (external link) | 28148 | KIAA1549 (external link) | |
| Cluster #43: | Receptor-interacting serine-threonine kinase 3 | NM_006871 (external link) | 268551 | RIPK3 (external link) |
| Cytochrome b-5 | M22976 (external link) | 83834 | CYB5 (external link) | |
| Putative selenocysteine lyase | AK002119 (external link) | 285306 | SCLY (external link) | |
| Cluster #44: | Interleukin-1 receptor-associated kinase 1 | L76191 (external link) | 182018 | IRAK1 (external link) |
| Prion protein (p27-30) (Creutzfeldt-Jakob disease, Gerstmann-Strausler-Scheinker syndrome, fatal fami |
U29185 (external link) | 74621 | PRNP (external link) | |
| Glutathione S-transferase M3 (brain) | AF043105 (external link) | 2006 | GSTM3 (external link) | |
| N-acetylglucosaminidase, alpha- (Sanfilippo disease IIIB) | U43572 (external link) | 50727 | NAGLU (external link) | |
| Vascular endothelial growth factor B | U43368 (external link) | 78781 | VEGFB (external link) | |
| Colony stimulating factor 1 (macrophage) | M37435 (external link) | 173894 | CSF1 (external link) | |
| Hypothetical protein DKFZp762O076 | AL359591 (external link) | 21621 | DKFZp762O076 (external link) | |
| G protein-coupled receptor 30 | AF015257 (external link) | 113207 | GPR30 (external link) | |
| KIAA0913 protein | AL133662 (external link) | 65135 | KIAA0913 (external link) | |
| Duodenal cytochrome b | AL136693 (external link) | 31297 | FLJ23462 (external link) | |
| Cluster #45: | Testis-specific kinase 1 | D50863 (external link) | 79358 | TESK1 (external link) |
| KIAA1329 protein | AB037750 (external link) | 21061 | KIAA1329 (external link) | |
| Homo sapiens clone 24405 mRNA sequence | AF070632 (external link) | 23729 | ||
| ATPase, H+ transporting, lysosomal (vacuolar proton pump) non-catalytic accessory protein 1A (110/11 |
Z71460 (external link) | 267871 | ATP6N1A (external link) | |
| Chloride channel 7 | AL031600 (external link) | 80768 | CLCN7 (external link) | |
| Glycoprotein A repetitions predominant | Z24680 (external link) | 151641 | GARP (external link) | |
| Cluster #46: | Polycystic kidney disease 2 (autosomal dominant) | U50928 (external link) | 82001 | PKD2 (external link) |
| KIAA0247 gene product | D87434 (external link) | 82426 | KIAA0247 (external link) | |
| Cluster #47: | Decorin | M14219 (external link) | 76152 | DCN (external link) |
| Adenylate cyclase 9 | AJ133123 (external link) | 20196 | ADCY9 (external link) | |
| HSPC019 protein | NM_014028 (external link) | 163724 | HSPC019 (external link) | |
| Cluster #48: | Tropomodulin | M77016 (external link) | 170453 | TMOD (external link) |
| KIAA1085 protein | AB029008 (external link) | 301226 | KIAA1085 (external link) | |
| KIAA1140 protein | AB032966 (external link) | 131728 | KIAA1140 (external link) | |
| Cluster #49: | Olfactory receptor, family 6, subfamily A, member 1 | AF065870 (external link) | 248186 | OR6A1 (external link) |
| NAD(P)H menadione oxidoreductase 2, dioxin-inducible | U07736 (external link) | 73956 | NMOR2 (external link) | |
| KIAA0128 protein; septin 2 | D50918 (external link) | 90998 | KIAA0128 (external link) | |
| Killer cell lectin-like receptor subfamily C, member 2 | AJ001684 (external link) | 177605 | KLRC2 (external link) | |
| Cluster #50: | Low density lipoprotein receptor (familial hypercholesterolemia) |
L00352 (external link) | 213289 | LDLR (external link) |
| Atrophin-1 interacting protein 1; activin receptor interacting protein 1 |
AB014605 (external link) | 22599 | KIAA0705 (external link) | |
| Human DNA sequence from clone 1189K21 on chromosome Xq26.3-27.3. Contains two pseudogenes similar to |
AL030997 (external link) | 247807 | ||
| Steroid sulfatase (microsomal), arylsulfatase C, isozyme S |
M16505 (external link) | 79876 | STS (external link) | |
| Very long-chain acyl-CoA synthetase homolog 2 | NM_012254 (external link) | 111401 | VLCS-H2 (external link) | |
| Cluster #51: | Transforming growth factor, beta receptor III (betaglycan, 300kD) |
L07594 (external link) | 79059 | TGFBR3 (external link) |
| Phosphatidic acid phosphatase type 2B | AF017786 (external link) | 331371 | PPAP2B (external link) | |
| Stannin | AL161976 (external link) | 76691 | SNN (external link) | |
| Cluster #52: | Purkinje cell protein 4 | U52969 (external link) | 80296 | PCP4 (external link) |
| Interleukin 3 receptor, alpha (low affinity) | D49410 (external link) | 172689 | IL3RA (external link) | |
| Phospholysine phosphohistidine inorganic pyrophosphate phosphatase |
NM_022126 (external link) | 20950 | LHPP (external link) | |
| Cluster #53: | Homo sapiens mRNA; cDNA DKFZp586F1223 (from clone DKFZp586F1223) |
AL050204 (external link) | 28540 | |
| CGI-20 protein | AL133014 (external link) | 107387 | LOC51608 (external link) | |
| Cluster #54: | Protein tyrosine phosphatase, receptor type, K | L77886 (external link) | 79005 | PTPRK (external link) |
| N-acylsphingosine amidohydrolase (acid ceramidase) | U70063 (external link) | 75811 | ASAH (external link) | |
| Hypothetical protein FLJ23091 | NM_024911 (external link) | 250746 | FLJ23091 (external link) | |
| Cluster #55: | Death-associated protein kinase 1 | X76104 (external link) | 153924 | DAPK1 (external link) |
| Lung type-I cell membrane-associated glycoprotein | AF030428 (external link) | 135150 | T1A-2 (external link) | |
| BCL2-associated athanogene | NM_004323 (external link) | 41714 | BAG1 (external link) | |
| Glucosidase, alpha; acid (Pompe disease, glycogen storage disease type II) |
X55079 (external link) | 1437 | GAA (external link) | |
| Cluster #56: | Selenoprotein P, plasma, 1 | Z11793 (external link) | 3314 | SEPP1 (external link) |
| Histamine N-methyltransferase | U44111 (external link) | 81182 | HNMT (external link) | |
| Major histocompatibility complex, class I, C | X58536 (external link) | 277477 | HLA-C (external link) | |
| Cytochrome P450, subfamily XXVIIA (steroid 27-hydroxylase, cerebrotendinous xanthomatosis), polypept |
X59812 (external link) | 82568 | CYP27A1 (external link) | |
| Cellular repressor of E1A-stimulated genes | AF084523 (external link) | 5710 | CREG (external link) | |
| Plasma glutamate carboxypeptidase | NM_006102 (external link) | 197335 | PGCP (external link) | |
| Glycophorin C (Gerbich blood group) | NM_002101 (external link) | 81994 | GYPC (external link) | |
| Zinc finger protein 219 | AB015427 (external link) | 250493 | ZNF219 (external link) | |
| KIAA0592 protein | AB011164 (external link) | 13273 | KIAA0592 (external link) | |
| GRB2-associated binding protein 2 | AB011143 (external link) | 30687 | GAB2 (external link) | |
| Sterol regulatory element binding transcription factor 1 | U00968 (external link) | 166 | SREBF1 (external link) | |
| UDP-Gal:beta GlcNAc beta 1,4- galactosyltransferase, polypeptide 5 |
AL035683 (external link) | 107526 | B4GALT5 (external link) | |
| Glucosamine-6-phosphate isomerase | AJ002231 (external link) | 278500 | GNPI (external link) | |
| Galactosidase, beta 1 | M34423 (external link) | 79222 | GLB1 (external link) | |
| Insulin-like growth factor 2 receptor | Y00285 (external link) | 76473 | IGF2R (external link) | |
| Cluster #57: | Transmembrane 4 superfamily member 6 | AF043906 (external link) | 121068 | TM4SF6 (external link) |
| 1,2-alpha-mannosidase IC | NM_020379 (external link) | 8910 | HMIC (external link) | |
| Reticulocalbin 2, EF-hand calcium binding domain | X78669 (external link) | 79088 | RCN2 (external link) | |
| ADP-ribosylation factor 3 | M74491 (external link) | 119177 | ARF3 (external link) | |
| Cluster #58: | Platelet-derived growth factor receptor-like | D37965 (external link) | 170040 | PDGFRL (external link) |
| Hexosaminidase B (beta polypeptide) | M23294 (external link) | 51043 | HEXB (external link) | |
| Syndecan binding protein (syntenin) | AF000652 (external link) | 8180 | SDCBP (external link) | |
| DEAD/H (Asp-Glu-Ala-Asp/His) box polypeptide 17 (72kD) | Z97056 (external link) | 6179 | DDX17 (external link) | |
| Tousled-like kinase 1 | AB004885 (external link) | 18895 | TLK1 (external link) | |
| V-abl Abelson murine leukemia viral oncogene homolog 1 | NM_005157 (external link) | 146355 | ABL1 (external link) | |
| Cluster #59: | Hypothetical protein from EUROIMAGE 363668 | AL136826 (external link) | 271277 | LOC56963 (external link) |
| Hypothetical protein FLJ22402 | NM_024608 (external link) | 28355 | FLJ22402 (external link) | |
| Pim-1 oncogene | M54915 (external link) | 81170 | PIM1 (external link) | |
| Hypothetical protein FLJ21212 | NM_024642 (external link) | 47099 | FLJ21212 (external link) | |
| Cluster #60: | Hypothetical protein FLJ22457 | NM_024901 (external link) | 238707 | FLJ22457 (external link) |
| Hypothetical protein FLJ13621 | NM_025009 (external link) | 287583 | FLJ13621 (external link) | |
| Cluster #61: | CUG triplet repeat, RNA-binding protein 2 | AF090693 (external link) | 211610 | CUGBP2 (external link) |
| Solute carrier family 2 (facilitated glucose transporter), member 3 |
M20681 (external link) | 7594 | SLC2A3 (external link) | |
| Cell growth regulatory with EF-hand domain | U66468 (external link) | 159525 | CGR11 (external link) | |
| Cluster #62: | Protein phosphatase 2, regulatory subunit B (B56), delta isoform |
L76702 (external link) | 118244 | PPP2R5D (external link) |
