Research
Current Clinical Trials
Status | Study (Nickname and Protocol Identifier) | Sponsor | Principal Investigator(s) |
---|---|---|---|
Completed Enrollment - Study Closed | OPUS (Opsumit) Registry AC-055-503 | Actelion | Bela Patel, MD Namita Sood, MD |
Actively Enrolling | CATALYST 402-C-1504 | REATA | Namita Sood, MD Bela Patel, MD Maureen Mayes, MD |
Actively Enrolling | RANGER 402-C-1602 | REATA | Bela Patel, MD Namita Sood, MD |
Pending | RIN-PH-201 | United Therapeutics | Bela Patel, MD Namita Sood, MD |
Actively Enrolling | RIN-PH-202 (INCREASE EXTENSION) | United Therapeutics | Bela Patel, MD Namita Sood, MD |
Actively Enrolling | SPHERE (Uptravi) Registry AC-065A402 | Actelion | Bela Patel, MD Namita Sood, MD |
Actively Enrolling | Rituximab in Treatment of SSc-PAH | Genetech Pharmaceuticals and NIH | Maureen Mayes, MD Bela Patel, MD |
Actively Enrolling | tPA in Pleural Effusion | N/A (Investigator-Initiated) - Collaboration w/ UTHSC at Tyler | Bela Patel, MD Sujith Cherian, MD |
Actively Enrolling | OPUS-OrPHeUS Retrospective Registry of Use of Macitentan (Opsumit) | Actelion | Bela Patel, MD |
Actively Screening | TDE-PH-401 (ADAPT) - (Orenitram) | United Therapeutics | Bela Patel, MD |
Stopped Enrollment | Pulmonary Fibrosis Foundation Registry | The University of Michigan | Rodeo Abrencillo, MD Soma Jyothula, MD Namita Sood, MD |
Study Closed | PERCEPTA Registry | Veracyte, Inc. | Pushan Jani, MD |
Actively Enrolling | MIDAS - LAM | Cincinnati Children's Hospital | Rosa Estrada-Y-Martin, MD |
Closed | Liquidia Technologies | Liquidia Technologies/Nuventra | Namita Sood, MD |
Actively Enrolling | TDE-HF-301 (SOUTHPAW) | United Therapeutics | Bela Patel, MD Namita Sood, MD |
Actively Enrolling | TDE-HF-302 (SOUTHPAW EXTENSION) | United Therapeutics | Bela Patel, MD Namita Sood, MD |
Actively Screening | APD-811-301 | United Therapeutics | Namita Sood, MD, Bela Patel, MD |
Actively Screening | Galactic-1 | Galecto Biotech | Namita Sood, MD, Rodeo Abrencillo, MD |
Actively Screening | Elevate-1 RVT-1201-2001 | Altavant Sciences | Namita Sood, MD, Rodeo Abrencillo, MD |
Actively Enrolling | Genetics versus ENvironment In Scleroderma Outcome Study (GENISOS): Predicting Disease Progression in Scleroderma with Skin and Blood Biomarkers, The Role of MicroRNA in Systemic Sclerosis. | NIH/National Institute of Arthritis and Musculoskeletal and Skin Diseases(NIAMS) | Maureen Mayes, MD Soma Jyothula, MD |
Actively Enrolling | Biorepository of Lung tissue, Bronchoalveolar Lavage, Plasma and Serum from patients with advanced lung diseases, pre and post Lung Transplantation | UTHealth Pulmonary Center of Excellence | Soma Jyothula, MD |
Actively Enrolling | VENT-AVOID | Alung Technologies, Inc. | Bindu Akkanti, MD, Keshava Rajagopal, MD, Kha Dinh, MD |
Actively Screening | APD-811-303 | United Therapeutics | Namita Sood, MD, Bela Patel, MD |
Actively Screening | PhaseBio PB1046-PT-CL-0004 | PhaseBio | Namita Sood, MD, Rodeo Abrencillo, MD |
Pending | BI 1199-0324 | Boehringer Ingelhiem | Bindu Akkanti, MD, Rodeo Abrencillo, MD |
Pending | Gossamer Bio GB002-1101 | Gossamer Bio | Namita Sood, MD, Rodeo Abrencillo, MD |
Pending | Elevate-1 RVT-1201-2001 | Altavant Sciences | Namita Sood, MD, Rodeo Abrencillo, MD |
Active | ACTS | Beth Israel Deaconess Med Center | Pratik Doshi, MD, Bela Patel, MD |
Active | Transpulmonary Pressures and Morbid Obesity | University of Texas Health Science Center (UTHealth), Houston | Rosa Estrada-Y-Martin, MD, Bela Patel, MD |
For more information, please contact:
Mary Rangel
Research Coordinator II
Phone: 713-500-6851
Fax: 713-500-6829
Email: Mary.Rangel@uth.tmc.edu