Comparative Gene Ontology Analysis of Scleroderma and Normal Fibroblasts:
Number of investigated GO categories: 1297
Random variance model was used
GO categories which discriminate among classes:
Table – Sorted by p-value of the LS permutation test.
The first 35 GO categories are significant at the nominal 0.01 level of the LS permutation test or KS permutation test
| GO category | GO description | Number of genes | LS Permutation p-value | KS Permutation p-value | |
|---|---|---|---|---|---|
| 1 | 0016628 | oxidoreductase activity\, acting on the CH-CH group of donors\, NAD or NADP as acceptor |
8 | 1e-05 | 0.00018 |
| 2 | 0006958 | complement activation\, classical pathway | 13 | 0.00113 | 0.08394 |
| 3 | 0006672 | ceramide metabolism | 7 | 0.00166 | 0.00067 |
| 4 | 0004030 | aldehyde dehydrogenase [NAD(P)+] activity | 5 | 0.00245 | 0.00549 |
| 5 | 0006692 | prostanoid metabolism | 5 | 0.00252 | 0.01296 |
| 6 | 0006693 | prostaglandin metabolism | 5 | 0.00252 | 0.01296 |
| 7 | 0004867 | serine-type endopeptidase inhibitor activity | 23 | 0.00345 | 0.0486 |
| 8 | 0016477 | cell migration | 26 | 0.00361 | 0.00642 |
| 9 | 0030934 | anchoring collagen | 6 | 0.00387 | 0.51802 |
| 10 | 0005201 | extracellular matrix structural constituent | 40 | 0.00405 | 0.09777 |
| 11 | 0006956 | complement activation | 16 | 0.00475 | 0.2066 |
| 12 | 0046519 | sphingoid metabolism | 9 | 0.00481 | 0.01755 |
| 13 | 0000323 | lytic vacuole | 54 | 0.00486 | 0.02689 |
| 14 | 0005764 | lysosome | 54 | 0.00486 | 0.02689 |
| 15 | 0005773 | vacuole | 54 | 0.00486 | 0.02689 |
| 16 | 0006690 | icosanoid metabolism | 11 | 0.0055 | 0.02742 |
| 17 | 0006000 | fructose metabolism | 8 | 0.00623 | 0.20487 |
| 18 | 0009986 | cell surface | 7 | 0.00643 | 0.35003 |
| 19 | 0007411 | axon guidance | 9 | 0.00695 | 0.24773 |
| 20 | 0006665 | sphingolipid metabolism | 17 | 0.00769 | 0.00484 |
| 21 | 0004028 | aldehyde dehydrogenase activity | 9 | 0.0084 | 0.06054 |
| 22 | 0005581 | collagen | 20 | 0.00911 | 0.49494 |
| 23 | 0045664 | regulation of neuron differentiation | 5 | 0.00918 | 0.34871 |
| 24 | 0051094 | positive regulation of development | 5 | 0.00959 | 0.33501 |
| 25 | 0045597 | positive regulation of cell differentiation | 5 | 0.00959 | 0.33501 |
| 26 | 0008154 | actin polymerization and/or depolymerization | 8 | 0.01866 | 0.00857 |
| 27 | 0008645 | hexose transport | 7 | 0.02172 | 0.00039 |
| 28 | 0015749 | monosaccharide transport | 7 | 0.02172 | 0.00039 |
| 29 | 0015758 | glucose transport | 7 | 0.02172 | 0.00039 |
| 30 | 0001871 | pattern binding | 40 | 0.02237 | 0.00552 |
| 31 | 0005087 | Ran guanyl nucleotide exchange factor activity | 5 | 0.02321 | 0.00157 |
| 32 | 0030246 | carbohydrate binding | 71 | 0.04249 | 0.00809 |
| 33 | 0030166 | proteoglycan biosynthesis | 5 | 0.09002 | 0.0035 |
| 34 | 0008047 | enzyme activator activity | 81 | 0.11346 | 0.00602 |
| 35 | 0015078 | hydrogen ion transporter activity | 73 | 0.29583 | 0.00747 |
Table Significant GO categories consist of the following genes:
| GO category | GO description | Qiagen oligo ID | Description | GB acc | UG cluster | Gene symbol | Geometric mean of ratios (Disease / Normal) | p-value | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0016628 | oxidoreductase activity\, acting on the CH-CH group of donors\, NAD or NADP as acceptor |
H001509_01 | Aldo-keto reductase family 1, member C3 (3-alpha hydroxysteroid dehydrogenase, type II) |
D17793 (external link) | 78183 | AKR1C3 (external link) | 0.465 | 3e-05 |
| 2 | 0016628 | oxidoreductase activity\, acting on the CH-CH group of donors\, NAD or NADP as acceptor | H002522_01 | Dihydropyrimidine dehydrogenase | U20938 (external link) | 1602 | DPYD (external link) | 0.866 | 0.08026 |
| 3 | 0016628 | oxidoreductase activity\, acting on the CH-CH group of donors\, NAD or NADP as acceptor |
H002933_01 | Biliverdin reductase B (flavin reductase (NADPH)) | D32143 (external link) | 76289 | BLVRB (external link) | 0.915 | 0.11985 |
| 4 | 0016628 | oxidoreductase activity\, acting on the CH-CH group of donors\, NAD or NADP as acceptor |
H003233_01 | Biliverdin reductase A | X93086 (external link) | 81029 | BLVRA (external link) | 0.909 | 0.06164 |
| 5 | 0016628 | oxidoreductase activity\, acting on the CH-CH group of donors\, NAD or NADP as acceptor |
H003858_01 | Aldo-keto reductase family 1, member C2 (dihydrodiol dehydrogenase 2; bile acid binding protein; 3-a |
U05598 (external link) | 201967 | AKR1C2 (external link) | 0.517 | 4e-05 |
| 6 | 0016628 | oxidoreductase activity\, acting on the CH-CH group of donors\, NAD or NADP as acceptor |
H007766_01 | Transmembrane 7 superfamily member 2 | AF023676 (external link) | 31130 | TM7SF2 (external link) | 0.85 | 0.04199 |
| 7 | 0016628 | oxidoreductase activity\, acting on the CH-CH group of donors\, NAD or NADP as acceptor |
H000726_01 | 7-dehydrocholesterol reductase | AF034544 (external link) | 11806 | DHCR7 (external link) | 0.94 | 0.38822 |
| 8 | 0016628 | oxidoreductase activity\, acting on the CH-CH group of donors\, NAD or NADP as acceptor |
H014963_01 | Peroxisomal trans 2-enoyl CoA reductase; putative short chain alcohol dehydrogenase |
AF119841 (external link) | 281680 | HSA250303 (external link) | 1.096 | 0.09119 |
| 9 | 0006958 | complement activation\, classical pathway | H002203_01 | Complement component 4-binding protein, alpha | M31452 (external link) | 1012 | C4BPA (external link) | 0.981 | 0.7132 |
| 10 | 0006958 | complement activation\, classical pathway | H002407_01 | I factor (complement) | Y00318 (external link) | 36602 | IF (external link) | 0.87 | 0.08583 |
| 11 | 0006958 | complement activation\, classical pathway | H002469_01 | Complement component 3 | K02765 (external link) | 284394 | C3 (external link) | 1.036 | 0.66839 |
| 12 | 0006958 | complement activation\, classical pathway | H002497_01 | Complement component 1, r subcomponent | M14058 (external link) | 1279 | C1R (external link) | 0.684 | 0.00136 |
| 13 | 0006958 | complement activation\, classical pathway | H002515_01 | Clusterin (complement lysis inhibitor, SP-40,40, sulfated glycoprotein 2, testosterone-repressed pro |
M25915 (external link) | 75106 | CLU (external link) | 0.91 | 0.46421 |
| 14 | 0006958 | complement activation\, classical pathway | H002605_01 | Mannan-binding lectin serine protease 2 | X98400 (external link) | 119983 | MASP2 (external link) | 1.039 | 0.55015 |
| 15 | 0006958 | complement activation\, classical pathway | H002805_01 | Membrane cofactor protein (CD46, trophoblast-lymphocyte cross-reactive antigen) |
X59405 (external link) | 83532 | MCP (external link) | 0.784 | 0.0075 |
| 16 | 0006958 | complement activation\, classical pathway | H002996_01 | Complement component (3d/Epstein Barr virus) receptor 2 | J03565 (external link) | 73792 | CR2 (external link) | 0.978 | 0.81221 |
| 17 | 0006958 | complement activation\, classical pathway | H003011_01 | Complement component 1, s subcomponent | J04080 (external link) | 169756 | C1S (external link) | 0.811 | 0.02135 |
| 18 | 0006958 | complement activation\, classical pathway | H003528_01 | Decay accelerating factor for complement (CD55, Cromer blood group system) |
M30142 (external link) | 1369 | DAF (external link) | 0.621 | 0 |
| 19 | 0006958 | complement activation\, classical pathway | H011506_01 | Homo sapiens mRNA; cDNA DKFZp586F0824 (from clone DKFZp586F0824); partial cds |
AL137646 (external link) | 146001 | 0.794 | 0.05535 | |
| 20 | 0006958 | complement activation\, classical pathway | H001027_01 | Complement component 8, alpha polypeptide | M16974 (external link) | 93210 | C8A (external link) | 0.954 | 0.48929 |
| 21 | 0006958 | complement activation\, classical pathway | H001061_01 | Complement component 4A | K02403 (external link) | 170250 | C4A (external link) | 1.04 | 0.62746 |
| 22 | 0006672 | ceramide metabolism | H000025_01 | Neutral sphingomyelinase (N-SMase) activation associated factor |
X96586 (external link) | 78687 | NSMAF (external link) | 0.742 | 0.00058 |
| 23 | 0006672 | ceramide metabolism | H004193_01 | Sialyltransferase 9 (CMP-NeuAc:lactosylceramide alpha-2,3-sialyltransferase; GM3 synthase) |
AB018356 (external link) | 225939 | SIAT9 (external link) | 0.814 | 0.06525 |
| 24 | 0006672 | ceramide metabolism | H000464_01 | Protein phosphatase 2 (formerly 2A), regulatory subunit A (PR 65), beta isoform |
M65254 (external link) | 108705 | PPP2R1B (external link) | 0.937 | 0.24318 |
| 25 | 0006672 | ceramide metabolism | H008553_01 | Protein kinase, AMP-activated, alpha 1 catalytic subunit | AB022017 (external link) | 9247 | PRKAA1 (external link) | 1.089 | 0.15692 |
| 26 | 0006672 | ceramide metabolism | H000076_01 | UDP-glucose ceramide glucosyltransferase | D50840 (external link) | 152601 | UGCG (external link) | 0.81 | 0.01527 |
| 27 | 0006672 | ceramide metabolism | H001062_01 | N-acylsphingosine amidohydrolase (acid ceramidase) | U70063 (external link) | 75811 | ASAH (external link) | 0.761 | 0.00155 |
| 28 | 0006672 | ceramide metabolism | H001148_01 | Galactosylceramidase (Krabbe disease) | NM_000153 (external link) | 273 | GALC (external link) | 0.883 | 0.0751 |
| 29 | 0004030 | aldehyde dehydrogenase [NAD(P)+] activity | H001547_01 | Aldehyde dehydrogenase 3 family, member A1 | M74542 (external link) | 575 | ALDH3A1 (external link) | 1.208 | 0.02494 |
| 30 | 0004030 | aldehyde dehydrogenase [NAD(P)+] activity | H001572_01 | Aldehyde dehydrogenase 3 family, member B2 | U37519 (external link) | 87539 | ALDH3B2 (external link) | 1.047 | 0.51127 |
| 31 | 0004030 | aldehyde dehydrogenase [NAD(P)+] activity | H002609_01 | Aldehyde dehydrogenase 3 family, member B1 | U10868 (external link) | 83155 | ALDH3B1 (external link) | 0.893 | 0.05664 |
| 32 | 0004030 | aldehyde dehydrogenase [NAD(P)+] activity | H003022_01 | Aldehyde dehydrogenase 1 family, member A3 | U07919 (external link) | 75746 | ALDH1A3 (external link) | 0.641 | 0.01304 |
| 33 | 0004030 | aldehyde dehydrogenase [NAD(P)+] activity | H003776_01 | Aldehyde dehydrogenase 2 family (mitochondrial) | X05409 (external link) | 195432 | ALDH2 (external link) | 1.249 | 7e-05 |
| 34 | 0006692 | prostanoid metabolism | H001509_01 | Aldo-keto reductase family 1, member C3 (3-alpha hydroxysteroid dehydrogenase, type II) |
D17793 (external link) | 78183 | AKR1C3 (external link) | 0.465 | 3e-05 |
| 35 | 0006692 | prostanoid metabolism | H001562_01 | Hydroxyprostaglandin dehydrogenase 15-(NAD) | L76465 (external link) | 77348 | HPGD (external link) | 1.042 | 0.50286 |
| 36 | 0006692 | prostanoid metabolism | H001846_01 | Unactive progesterone receptor, 23 kD | L24804 (external link) | 278270 | P23 (external link) | 0.825 | 0.05398 |
| 37 | 0006692 | prostanoid metabolism | H003299_01 | Prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase) |
M59979 (external link) | 88474 | PTGS1 (external link) | 1.394 | 0.00734 |
| 38 | 0006692 | prostanoid metabolism | H006848_01 | Prostaglandin D2 synthase (21kD, brain) | NM_000954 (external link) | 8272 | PTGDS (external link) | 0.872 | 0.10275 |
| 39 | 0006693 | prostaglandin metabolism | H001509_01 | Aldo-keto reductase family 1, member C3 (3-alpha hydroxysteroid dehydrogenase, type II) |
D17793 (external link) | 78183 | AKR1C3 (external link) | 0.465 | 3e-05 |
| 40 | 0006693 | prostaglandin metabolism | H001562_01 | Hydroxyprostaglandin dehydrogenase 15-(NAD) | L76465 (external link) | 77348 | HPGD (external link) | 1.042 | 0.50286 |
| 41 | 0006693 | prostaglandin metabolism | H001846_01 | Unactive progesterone receptor, 23 kD | L24804 (external link) | 278270 | P23 (external link) | 0.825 | 0.05398 |
| 42 | 0006693 | prostaglandin metabolism | H003299_01 | Prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase) |
M59979 (external link) | 88474 | PTGS1 (external link) | 1.394 | 0.00734 |
| 43 | 0006693 | prostaglandin metabolism | H006848_01 | Prostaglandin D2 synthase (21kD, brain) | NM_000954 (external link) | 8272 | PTGDS (external link) | 0.872 | 0.10275 |
| 44 | 0004867 | serine-type endopeptidase inhibitor activity | H001614_01 | Prostatic binding protein | X75252 (external link) | 80423 | PBP (external link) | 1.121 | 0.01436 |
| 45 | 0004867 | serine-type endopeptidase inhibitor activity | H001778_01 | Gastrointestinal peptide | AF048700 (external link) | 129778 | PEC-60 (external link) | 0.842 | 0.00941 |
| 46 | 0004867 | serine-type endopeptidase inhibitor activity | H001786_01 | Serine protease inhibitor, Kazal type, 2 (acrosin-trypsin inhibitor) |
X57655 (external link) | 98243 | SPINK2 (external link) | 0.956 | 0.58868 |
| 47 | 0004867 | serine-type endopeptidase inhibitor activity | H001803_01 | Serine (or cysteine) proteinase inhibitor, clade B (ovalbumin), member 8 |
L40377 (external link) | 41726 | SERPINB8 (external link) | 1.026 | 0.63053 |
| 48 | 0004867 | serine-type endopeptidase inhibitor activity | H001902_01 | Alpha-2-macroglobulin | M11313 (external link) | 74561 | A2M (external link) | 1.028 | 0.77516 |
| 49 | 0004867 | serine-type endopeptidase inhibitor activity | H001937_01 | Serine (or cysteine) proteinase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 1 |
X01683 (external link) | 297681 | SERPINA1 (external link) | 1.004 | 0.95043 |
| 50 | 0004867 | serine-type endopeptidase inhibitor activity | H001981_01 | Collagen, type VI, alpha 3 | X52022 (external link) | 80988 | COL6A3 (external link) | 1.173 | 0.0519 |
| 51 | 0004867 | serine-type endopeptidase inhibitor activity | H002016_01 | Amyloid beta (A4) precursor-like protein 2 | S60099 (external link) | 279518 | APLP2 (external link) | 0.856 | 0.01972 |
| 52 | 0004867 | serine-type endopeptidase inhibitor activity | H002067_01 | Pre-alpha (globulin) inhibitor, H3 polypeptide | X67055 (external link) | 76716 | ITIH3 (external link) | 0.925 | 0.23704 |
| 53 | 0004867 | serine-type endopeptidase inhibitor activity | H002283_01 | Secretory leukocyte protease inhibitor (antileukoproteinase) | X04470 (external link) | 251754 | SLPI (external link) | 0.907 | 0.1344 |
| 54 | 0004867 | serine-type endopeptidase inhibitor activity | H002553_01 | Serine (or cysteine) proteinase inhibitor, clade E (nexin, plasminogen activator inhibitor type 1), |
M14083 (external link) | 82085 | SERPINE1 (external link) | 1.045 | 0.39102 |
| 55 | 0004867 | serine-type endopeptidase inhibitor activity | H002655_01 | Collagen, type VII, alpha 1 (epidermolysis bullosa, dystrophic, dominant and recessive) |
L02870 (external link) | 1640 | COL7A1 (external link) | 1.553 | p < 1e-07 |
| 56 | 0004867 | serine-type endopeptidase inhibitor activity | H002674_01 | Serine (or cysteine) proteinase inhibitor, clade B (ovalbumin), member 1 |
M93056 (external link) | 183583 | SERPINB1 (external link) | 0.914 | 0.23786 |
| 57 | 0004867 | serine-type endopeptidase inhibitor activity | H002866_01 | Tissue factor pathway inhibitor 2 | D29992 (external link) | 295944 | TFPI2 (external link) | 0.976 | 0.87235 |
| 58 | 0004867 | serine-type endopeptidase inhibitor activity | H002927_01 | Serine (or cysteine) proteinase inhibitor, clade B (ovalbumin), member 2 |
Y00630 (external link) | 75716 | SERPINB2 (external link) | 1.092 | 0.4661 |
| 59 | 0004867 | serine-type endopeptidase inhibitor activity | H003006_01 | Serine (or cysteine) proteinase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 8 |
K02215 (external link) | 3697 | SERPINA8 (external link) | 0.872 | 0.07808 |
| 60 | 0004867 | serine-type endopeptidase inhibitor activity | H003294_01 | Serine (or cysteine) proteinase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 6 |
NM_001756 (external link) | 1305 | SERPINA6 (external link) | 1.034 | 0.53555 |
| 61 | 0004867 | serine-type endopeptidase inhibitor activity | H003880_01 | Inter-alpha (globulin) inhibitor, H2 polypeptide | X07173 (external link) | 75285 | ITIH2 (external link) | 0.905 | 0.20987 |
| 62 | 0004867 | serine-type endopeptidase inhibitor activity | H000459_01 | Serine protease inhibitor, Kunitz type, 2 | AF027205 (external link) | 31439 | SPINT2 (external link) | 0.921 | 0.22427 |
| 63 | 0004867 | serine-type endopeptidase inhibitor activity | H011225_01 | Serine (or cysteine) proteinase inhibitor, clade I (neuroserpin), member 2 |
AB006423 (external link) | 158308 | SERPINI2 (external link) | 0.836 | 0.09596 |
| 64 | 0004867 | serine-type endopeptidase inhibitor activity | H012614_01 | Reversion-inducing-cysteine-rich protein with kazal motifs | D50406 (external link) | 29640 | RECK (external link) | 0.716 | 0.02912 |
| 65 | 0004867 | serine-type endopeptidase inhibitor activity | H001117_01 | Serine (or cysteine) proteinase inhibitor, clade H (heat shock protein 47), member 2 |
D83174 (external link) | 9930 | SERPINH2 (external link) | 0.945 | 0.55266 |
| 66 | 0004867 | serine-type endopeptidase inhibitor activity | H001133_01 | Epididymis-specific, whey-acidic protein type, four-disulfide core; putative ovarian carcinoma marker |
X63187 (external link) | 2719 | HE4 (external link) | 0.971 | 0.51353 |
| 67 | 0016477 | cell migration | H002710_01 | Interleukin 10 | M57627 (external link) | 193717 | IL10 (external link) | 1.067 | 0.18138 |
| 68 | 0016477 | cell migration | H002937_01 | Fibronectin 1 | X02761 (external link) | 287820 | FN1 (external link) | 1.038 | 0.4994 |
| 69 | 0016477 | cell migration | H002944_01 | Interleukin 8 | M17017 (external link) | 624 | IL8 (external link) | 1.499 | 0.02976 |
| 70 | 0016477 | cell migration | H003013_01 | Vascular endothelial growth factor C | U43142 (external link) | 79141 | VEGFC (external link) | 1.208 | 0.03351 |
| 71 | 0016477 | cell migration | H003139_01 | Integrin, beta 2 (antigen CD18 (p95), lymphocyte function-associated antigen 1; macrophage antigen 1 |
M15395 (external link) | 83968 | ITGB2 (external link) | 0.932 | 0.49748 |
| 72 | 0016477 | cell migration | H003298_01 | Laminin, alpha 4 | S78569 (external link) | 78672 | LAMA4 (external link) | 0.777 | 0.00645 |
| 73 | 0016477 | cell migration | H003652_01 | Apolipoprotein E | M12529 (external link) | 169401 | APOE (external link) | 1.005 | 0.94163 |
| 74 | 0016477 | cell migration | H003847_01 | Laminin, alpha 2 (merosin, congenital muscular dystrophy) | Z26653 (external link) | 75279 | LAMA2 (external link) | 0.924 | 0.33276 |
| 75 | 0016477 | cell migration | H000396_01 | Fasciculation and elongation protein zeta 1 (zygin I) | U60060 (external link) | 79226 | FEZ1 (external link) | 0.935 | 0.23095 |
| 76 | 0016477 | cell migration | H004459_01 | Spondin 2, extracellular matrix protein | NM_012445 (external link) | 288126 | SPON2 (external link) | 0.926 | 0.37302 |
| 77 | 0016477 | cell migration | H006255_01 | Syndecan binding protein (syntenin) | AF000652 (external link) | 8180 | SDCBP (external link) | 0.83 | 0.02079 |
| 78 | 0016477 | cell migration | H007856_01 | Chemokine-like factor, alternatively spliced | NM_016951 (external link) | 15159 | LOC51192 (external link) | 1.07 | 0.20793 |
| 79 | 0016477 | cell migration | H000663_01 | Plexin B1 | AB007867 (external link) | 278311 | PLXNB1 (external link) | 0.852 | 0.02089 |
| 80 | 0016477 | cell migration | H008817_01 | Prostate derived STE20-like kinase PSK | NM_016151 (external link) | 66141 | PSK (external link) | 1.045 | 0.47302 |
| 81 | 0016477 | cell migration | H009347_01 | Neuronal cell adhesion molecule | AB002341 (external link) | 7912 | NRCAM (external link) | 0.584 | 1e-05 |
| 82 | 0016477 | cell migration | H010897_01 | DKFZP434H168 protein | AL117580 (external link) | 241431 | DKFZP434H168 (external link) | 0.862 | 0.01431 |
| 83 | 0016477 | cell migration | H010900_01 | Homo sapiens mRNA for plexin-B1 plasma membrane receptor, truncated splice variant (plexin-B1/SEP ge |
AJ011414 (external link) | 312939 | 0.953 | 0.49831 | |
| 84 | 0016477 | cell migration | H011466_01 | Thousand and one amino acid protein kinase | AB020688 (external link) | 122823 | TAO1 (external link) | 0.99 | 0.82505 |
| 85 | 0016477 | cell migration | H012243_01 | Dedicator of cyto-kinesis 2 | D86964 (external link) | 17211 | DOCK2 (external link) | 1.086 | 0.11723 |
| 86 | 0016477 | cell migration | H000901_01 | Sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3B |
U28369 (external link) | 82222 | SEMA3B (external link) | 0.921 | 0.24356 |
| 87 | 0016477 | cell migration | H013086_01 | Oligophrenin 1 | AJ001189 (external link) | 128824 | OPHN1 (external link) | 1.059 | 0.43883 |
| 88 | 0016477 | cell migration | H015948_01 | Homo sapiens cDNA: FLJ22401 fis, clone HRC08032, highly similar to AB027466 Homo sapiens SPON2 mRNA |
AK024499 (external link) | 306919 | 0.785 | 0.01505 | |
| 89 | 0016477 | cell migration | H016066_01 | Homo sapiens mRNA for MSF-FN70 (FN gene) | AJ276395 (external link) | 321592 | 1.086 | 0.4075 | |
| 90 | 0016477 | cell migration | H016249_01 | Homo sapiens, Similar to laminin, alpha 4, clone MGC:10389, mRNA, complete cds |
BC004241 (external link) | 327703 | 1.047 | 0.43404 | |
| 91 | 0016477 | cell migration | H001178_01 | Pregnancy specific beta-1-glycoprotein 11 | M20882 (external link) | 321450 | PSG11 (external link) | 0.862 | 0.07474 |
| 92 | 0016477 | cell migration | H001239_01 | Sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (se |
AB021292 (external link) | 25887 | SEMA4F (external link) | 0.972 | 0.6257 |
| 93 | 0030934 | anchoring collagen | H001981_01 | Collagen, type VI, alpha 3 | X52022 (external link) | 80988 | COL6A3 (external link) | 1.173 | 0.0519 |
| 94 | 0030934 | anchoring collagen | H002090_01 | Collagen, type XVI, alpha 1 | M92642 (external link) | 26208 | COL16A1 (external link) | 0.927 | 0.27606 |
| 95 | 0030934 | anchoring collagen | H002655_01 | Collagen, type VII, alpha 1 (epidermolysis bullosa, dystrophic, dominant and recessive) |
L02870 (external link) | 1640 | COL7A1 (external link) | 1.553 | p < 1e-07 |
| 96 | 0030934 | anchoring collagen | H000717_01 | Collagen, type IX, alpha 3 | L41162 (external link) | 53563 | COL9A3 (external link) | 1.05 | 0.45955 |
| 97 | 0030934 | anchoring collagen | H000734_01 | Collagen, type XIV, alpha 1 (undulin) | Y11710 (external link) | 36131 | COL14A1 (external link) | 1.002 | 0.98122 |
| 98 | 0030934 | anchoring collagen | H000774_01 | Collagen, type VI, alpha 1 | X15880 (external link) | 108885 | COL6A1 (external link) | 1.005 | 0.94306 |
| 99 | 0005201 | extracellular matrix structural constituent | H001909_01 | Collagen, type IV, alpha 2 | X05610 (external link) | 75617 | COL4A2 (external link) | 1.108 | 0.39407 |
| 100 | 0005201 | extracellular matrix structural constituent | H001981_01 | Collagen, type VI, alpha 3 | X52022 (external link) | 80988 | COL6A3 (external link) | 1.173 | 0.0519 |
| 101 | 0005201 | extracellular matrix structural constituent | H002090_01 | Collagen, type XVI, alpha 1 | M92642 (external link) | 26208 | COL16A1 (external link) | 0.927 | 0.27606 |
| 102 | 0005201 | extracellular matrix structural constituent | H002143_01 | Fibrillin 1 (Marfan syndrome) | X63556 (external link) | 750 | FBN1 (external link) | 0.849 | 0.01231 |
| 103 | 0005201 | extracellular matrix structural constituent | H002160_01 | Collagen, type V, alpha 2 | Y14690 (external link) | 82985 | COL5A2 (external link) | 0.867 | 0.10761 |
| 104 | 0005201 | extracellular matrix structural constituent | H002196_01 | Nidogen (enactin) | M30269 (external link) | 62041 | NID (external link) | 0.915 | 0.21702 |
| 105 | 0005201 | extracellular matrix structural constituent | H002207_01 | Fibrillin 2 (congenital contractural arachnodactyly) | U03272 (external link) | 79432 | FBN2 (external link) | 1.137 | 0.50187 |
| 106 | 0005201 | extracellular matrix structural constituent | H002306_01 | Collagen, type III, alpha 1 (Ehlers-Danlos syndrome type IV, autosomal dominant) |
X14420 (external link) | 119571 | COL3A1 (external link) | 0.907 | 0.39389 |
| 107 | 0005201 | extracellular matrix structural constituent | H002647_01 | Collagen, type XV, alpha 1 | L25286 (external link) | 83164 | COL15A1 (external link) | 1.005 | 0.91556 |
| 108 | 0005201 | extracellular matrix structural constituent | H002655_01 | Collagen, type VII, alpha 1 (epidermolysis bullosa, dystrophic, dominant and recessive) |
L02870 (external link) | 1640 | COL7A1 (external link) | 1.553 | p < 1e-07 |
| 109 | 0005201 | extracellular matrix structural constituent | H002759_01 | Collagen, type IV, alpha 6 | D21337 (external link) | 408 | COL4A6 (external link) | 1.025 | 0.70581 |
| 110 | 0005201 | extracellular matrix structural constituent | H002866_01 | Tissue factor pathway inhibitor 2 | D29992 (external link) | 295944 | TFPI2 (external link) | 0.976 | 0.87235 |
| 111 | 0005201 | extracellular matrix structural constituent | H002915_01 | Collagen, type VIII, alpha 1 | X57527 (external link) | 114599 | COL8A1 (external link) | 1.092 | 0.38509 |
| 112 | 0005201 | extracellular matrix structural constituent | H002937_01 | Fibronectin 1 | X02761 (external link) | 287820 | FN1 (external link) | 1.038 | 0.4994 |
| 113 | 0005201 | extracellular matrix structural constituent | H002994_01 | Collagen, type XVIII, alpha 1 | AF018081 (external link) | 78409 | COL18A1 (external link) | 1.757 | 8e-05 |
| 114 | 0005201 | extracellular matrix structural constituent | H003072_01 | Collagen, type I, alpha 2 | J03464 (external link) | 179573 | COL1A2 (external link) | 0.954 | 0.62985 |
| 115 | 0005201 | extracellular matrix structural constituent | H003298_01 | Laminin, alpha 4 | S78569 (external link) | 78672 | LAMA4 (external link) | 0.777 | 0.00645 |
| 116 | 0005201 | extracellular matrix structural constituent | H003413_01 | Lumican | U21128 (external link) | 79914 | LUM (external link) | 0.854 | 0.1425 |
| 117 | 0005201 | extracellular matrix structural constituent | H003593_01 | Collagen, type VI, alpha 2 | AL096746 (external link) | 159263 | COL6A2 (external link) | 0.991 | 0.87376 |
| 118 | 0005201 | extracellular matrix structural constituent | H004095_01 | Collagen, type V, alpha 3 | AF177941 (external link) | 235368 | COL5A3 (external link) | 1.07 | 0.41285 |
| 119 | 0005201 | extracellular matrix structural constituent | H004275_01 | Elastin microfibril interface located protein | AL050138 (external link) | 63348 | EMILIN (external link) | 0.965 | 0.50466 |
| 120 | 0005201 | extracellular matrix structural constituent | H005324_01 | Elastin microfibril interface located protein | NM_007046 (external link) | 63348 | EMILIN (external link) | 0.907 | 0.20922 |
| 121 | 0005201 | extracellular matrix structural constituent | H005515_01 | EGF-containing fibulin-like extracellular matrix protein 2 | AJ132819 (external link) | 6059 | EFEMP2 (external link) | 0.982 | 0.79014 |
| 122 | 0005201 | extracellular matrix structural constituent | H006623_01 | Homo sapiens clone HB-2 mRNA sequence | AF216077 (external link) | 48376 | 1.142 | 0.17143 | |
| 123 | 0005201 | extracellular matrix structural constituent | H000717_01 | Collagen, type IX, alpha 3 | L41162 (external link) | 53563 | COL9A3 (external link) | 1.05 | 0.45955 |
| 124 | 0005201 | extracellular matrix structural constituent | H000734_01 | Collagen, type XIV, alpha 1 (undulin) | Y11710 (external link) | 36131 | COL14A1 (external link) | 1.002 | 0.98122 |
| 125 | 0005201 | extracellular matrix structural constituent | H000774_01 | Collagen, type VI, alpha 1 | X15880 (external link) | 108885 | COL6A1 (external link) | 1.005 | 0.94306 |
| 126 | 0005201 | extracellular matrix structural constituent | H011443_01 | EGF-containing fibulin-like extracellular matrix protein 2 | AF109121 (external link) | 6059 | EFEMP2 (external link) | 1.132 | 0.12457 |
| 127 | 0005201 | extracellular matrix structural constituent | H011464_01 | Microfibrillar-associated protein 3 | AL049404 (external link) | 28785 | MFAP3 (external link) | 1.034 | 0.57907 |
| 128 | 0005201 | extracellular matrix structural constituent | H012686_01 | Collagen, type XIII, alpha 1 | NM_005203 (external link) | 211933 | COL13A1 (external link) | 1.064 | 0.5062 |
| 129 | 0005201 | extracellular matrix structural constituent | H000992_01 | Fibulin 2 | X82494 (external link) | 198862 | FBLN2 (external link) | 1.019 | 0.79659 |
