Sample Resident Rotation Block Schedule
Academic Year: 2026-2027
PGY-1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rotation Name | Trauma | EGS | MIS | Surg Onc | Burn/ICU | Pedi Surg | STICU | P&RS | HVI | Purple | Orange | Silver | Gold | ICU |
| Site Number(s) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Rotation Duration | 1 mo | 1 mo | 1 mo | 1 mo | 1 mo | 1 mo | 1 mo | 1 mo | 1 mo | 1 mo | 1 mo | 1 mo | 1 mo | 1 mo |
| % Outpatient | 0 | 10 | 10 | 15 | 0 | 10 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | 0 |
PGY-2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10* | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rotation Name | Trauma | Trauma | STICU | NF | Pedi Surg | Gold | Orange | Purple | Silver | BrOnc |
| Site Number(s) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 6,7,8 |
| Rotation Duration | 5-6 wks | 5-6 wks | 5-6 wks | 5-6 wks | 5-6 wks | 5-6 wks | 5-6 wks | 5-6 wks | 5-6 wks | 5-6 wks |
| % Outpatient | 0 | 0 | 0 | 0 | 10 | 20 | 20 | 20 | 20 | 15 |
PGY-3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10* | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rotation Name | Surg Onc | STICU | EGS | Flex/GI | Colorectal | Gold | Purple | NF | Thoracic | Endocrine |
| Site Number(s) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 5 |
| Rotation Duration | 5-6 wks | 5-6 wks | 5-6 wks | 5-6 wks | 5-6 wks | 5-6 wks | 5-6 wks | 5-6 wks | 5-6 wks | 5-6 wks |
| % Outpatient | 15 | 0 | 10 | 5 | 10 | 20 | 20 | 0 | 10 | 10 |
PGY-4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10* | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rotation Name | Trauma | Transplant | Elective | Pedi Surg | Gold | Orange | Silver | Colorectal | Vascular | Gen Surg |
| Site Number(s) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 6 |
| Rotation Duration | 5-6 wks | 5-6 wks | 5-6 wks | 5-6 wks | 5-6 wks | 5-6 wks | 5-6 wks | 5-6 wks | 5-6 wks | 5-6 wks |
| % Outpatient | 5 | 5 | variable | 10 | 20 | 20 | 20 | 10 | 0 | 10 |
| Is this an approved chief rotation? |
Yes | Yes |
Gold typically a PGY5 rotation. Covering this year by PGY4 due to decreased PGY5 class size
PGY-5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| Rotation Name | Trauma | EGS | Surg Onc | Purple | OC | Gen Surg | MIS/GS |
| Site Number(s) | 1 | 1 | 1 | 2 | 2 | 4 | 5 |
| Rotation Duration | 7-8 wks | 7-8 wks | 7-8 wks | 7-8 wks | 7-8 wks | 7-8 wks | 7-8 wks |
| % Outpatient | 5 | 15 | 20 | 20 | 20 | 15 | 5 |