Current Research Studies
Observational Studies
Current Observational Studies for HD| STUDY | PARTICIPANTS | CONTROLS (no HD) | RECRUITING |
|---|---|---|---|
| Enroll-HD | Family history of HD, ages 18+ | Yes | Yes |
| HDClarity | Gene positive, ages 18 – 75, and participating in Enroll-HD Gene positive juveniles age 11+ | Yes | Yes |
| JoHD | Clinical diagnosis of juvenile HD, ages 6 - 30 | No | No |
| Olfactory | HD positive (genetic or clinical diagnosis) adults, ages 18 – 75 | Yes | Yes |
| Dysautonomia | HD positive (genetic or clinical diagnosis) adults, ages >18 | No | Yes |
| Dysphagia-HD | HD positive adults, on VMAT2 inhibitor and/or dopamine receptor antagonist as part of routine care | No | Yes |
| Microbiome | HD positive, participating in Enroll-HD | No | Yes |
| SensHD | Genetically confirmed adult-onset HD, ages ≥20 | No | Yes |
| Loneliness & Social Engagement | Adults ≥18 with movement disorders (including HD) | No | Yes |
Clinical Trials
Current Clinical Trials for HD| STUDY | PARTICIPANTS | CONTROLS (no HD) | RECRUITING |
|---|---|---|---|
| GENERATION HD2 | Gene positive, ages 20 – 50, early-stages | No | No |
| uniQure | Gene positive adults, early-stages | No | No |
| KINECT-HD2 | Gene positive adults participating in KINECT-HD | No | No |
| tDCS | HD positive (genetic or clinical diagnosis) adults, ages 18 – 80 | Yes | Yes |
| INVEST-HD | HD positive (genetically confirmed) adults, ages 21 – 70 | No | Yes |