Projected Attendance (Faculty and Participants)
| Date | 17-Nov | 17-Nov | 18-Nov | 19-Nov | 20-Nov | TOTAL |
|---|---|---|---|---|---|---|
| Day | Day 1 (Hands-on) | Day 1 (1 room) | Day 2 (3 rooms) | Day 3 (3 rooms) | Day 4 (3 rooms) | |
| Moderators | 2 | 18 | 44 | 44 | 44 | 152 |
| Speakers | 10 | 41 | 96 | 96 | 96 | 339 |
| Oral Abstracts | 0 | 0 | 45 | 45 | 45 | 135 |
| Electronic Posters | 0 | 0 | Selected | Selected | Selected | Selected |
| Participants | 34 | Unlimited | Unlimited | Unlimited | Unlimited | All Registered |
| TOTAL | 46 | >59 | >185 | >185 | >185 | >660 roles |
